City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|
Belmont | 620 | 210 | $525,777 | $520,685 | 98.8% | 1.3% | 100 | $233 |
Bessemer City | 223 | 97 | $257,249 | $248,474 | 96.8% | 0.4% | 106 | $1,057 |
Buffalo | 1 | 2 | $134,300 | $130,000 | 96.8% | 3.8% | 76 | $157 |
Carlisle | 3 | 2 | $566,333 | $549,667 | 98.2% | 3.3% | 56 | $105 |
Catawba | 200 | 47 | $308,140 | $299,783 | 96.4% | 3.9% | 91 | $186 |
Charlotte | 15,846 | 2,693 | $329,590 | $326,180 | 98.7% | -8.3% | 78 | $168 |
Cherryville | 171 | 44 | $267,196 | $256,444 | 95.7% | 2.6% | 108 | $154 |
China Grove | 210 | 92 | $299,122 | $285,306 | 96.8% | -2.8% | 89 | $191 |
Claremont | 75 | 56 | $270,664 | $263,113 | 97.9% | 2.7% | 97 | $180 |
Cleveland | 79 | 22 | $284,316 | $274,287 | 95.2% | 2.5% | 102 | $149 |
Clover | 567 | 332 | $422,202 | $415,143 | 98.1% | 1.7% | 89 | $195 |
Concord | 1,963 | 557 | $309,150 | $298,542 | 97.0% | 1.6% | 73 | $165 |
Conover | 308 | 154 | $283,566 | $274,353 | 98.1% | -5.7% | 91 | $164 |
Cornelius | 701 | 293 | $579,050 | $562,656 | 98.6% | 2.6% | 76 | $235 |
Cramerton | 109 | 76 | $353,677 | $347,039 | 98.4% | 2.9% | 99 | $182 |
Dallas | 267 | 91 | $257,543 | $251,795 | 98.0% | 2.8% | 84 | $157 |
Davidson | 550 | 92 | $719,823 | $699,855 | 97.8% | 2.5% | 101 | $244 |
Denver | 737 | 203 | $522,898 | $505,566 | 97.8% | 2.8% | 91 | $186 |
East Spencer | 21 | 5 | $181,844 | $172,709 | 92.0% | 10.6% | 176 | $138 |
Faith | 3 | 1 | $299,700 | $279,950 | 95.1% | 9.9% | 125 | $99 |
Fort Mill | 1,662 | 318 | $519,166 | $511,751 | 98.7% | 1.8% | 80 | $215 |
Gastonia | 1,908 | 853 | $247,827 | $241,949 | 97.8% | 2.7% | 81 | $153 |
Granite Quarry | 13 | 9 | $270,993 | $265,791 | 98.3% | 4.2% | 106 | $204 |
Harmony | 57 | 15 | $287,022 | $285,473 | 99.0% | 3.8% | 93 | $180 |
Harrisburg | 372 | 171 | $431,694 | $421,672 | 98.3% | 2.7% | 85 | $176 |
Hickory Grove | 15 | 11 | $253,970 | $243,155 | 93.3% | 7.4% | 150 | $128 |
High Shoals | 4 | 5 | $95,250 | $93,125 | 97.8% | 8.4% | 82 | $77 |
Huntersville | 1,352 | 317 | $465,416 | $459,986 | 98.4% | 1.5% | 81 | $178 |
Indian Trail | 678 | 301 | $455,921 | $410,509 | 96.1% | 5.0% | 113 | $163 |
Iron Station | 106 | 64 | $374,840 | $364,615 | 97.6% | 2.8% | 76 | $191 |
Kannapolis | 983 | 201 | $227,075 | $220,655 | 97.7% | -10.9% | 78 | $168 |
Lake Park | 1 | 2 | $289,400 | $280,000 | 96.8% | 0.1% | 78 | $244 |
Lake Wylie | 96 | 47 | $591,632 | $569,766 | 97.0% | -6.1% | 129 | $219 |
Landis | 70 | 34 | $309,920 | $304,165 | 97.8% | 3.9% | 98 | $180 |
Lincolnton | 703 | 162 | $292,702 | $285,918 | 97.4% | -3.7% | 82 | $165 |
Locust | 122 | 47 | $329,155 | $320,102 | 97.7% | 2.5% | 91 | $180 |
Lowell | 65 | 25 | $268,896 | $261,818 | 97.6% | 3.6% | 75 | $184 |
Maiden | 255 | 65 | $273,455 | $267,867 | 97.1% | 2.7% | 84 | $158 |
Marshville | 123 | 82 | $405,332 | $384,403 | 95.7% | -8.3% | 102 | $226 |
Marvin | 34 | 39 | $1,604,692 | $1,588,415 | 98.6% | -6.2% | 253 | $338 |
Matthews | 1,080 | 205 | $489,578 | $485,838 | 99.2% | 1.7% | 70 | $201 |
McAdenville | 15 | 5 | $442,818 | $441,590 | 99.0% | 1.3% | 55 | $178 |
McConnells | 21 | 11 | $257,862 | $255,863 | 98.5% | -9.0% | 77 | $153 |
Midland | 158 | 44 | $453,255 | $442,566 | 96.5% | -3.9% | 80 | $190 |
Monroe | 1,310 | 626 | $417,639 | $347,864 | 97.9% | 1.7% | 97 | $197 |
Mooresville | 2,021 | 450 | $828,070 | $782,833 | 97.0% | 2.5% | 92 | $229 |
Mount Holly | 383 | 153 | $317,348 | $310,833 | 98.6% | 2.0% | 76 | $182 |
Mount Pleasant | 67 | 24 | $339,573 | $328,487 | 96.8% | 3.1% | 103 | $199 |
Newton | 419 | 189 | $230,032 | $224,286 | 97.1% | -9.9% | 90 | $154 |
Pineville | 221 | 61 | $302,992 | $300,038 | 99.1% | 1.4% | 56 | $161 |
Ranlo | 1 | 0 | $369,000 | $369,000 | 99.9% | 0.0% | 70 | $186 |
Rock Hill | 1,538 | 571 | $353,776 | $347,071 | 98.4% | 2.1% | 82 | $203 |
Rockwell | 103 | 40 | $330,112 | $323,550 | 97.6% | 2.4% | 110 | $172 |
Salisbury | 1,094 | 500 | $263,240 | $251,279 | 97.2% | 1.6% | 101 | $154 |
Sharon | 23 | 19 | $328,685 | $326,059 | 98.7% | 4.0% | 110 | $177 |
Spencer | 66 | 41 | $192,923 | $182,104 | 90.7% | 5.4% | 126 | $139 |
Stanley | 291 | 86 | $404,107 | $397,405 | 98.3% | -1.1% | 95 | $189 |
Statesville | 1,426 | 557 | $287,992 | $264,933 | 96.6% | 2.7% | 101 | $137 |
Stony Point | 66 | 20 | $256,778 | $248,419 | 96.1% | 4.5% | 134 | $173 |
Tega Cay | 202 | 110 | $560,943 | $551,190 | 98.0% | 1.2% | 86 | $244 |
Troutman | 612 | 285 | $463,774 | $369,103 | 98.2% | 3.0% | 111 | $200 |
Union | 56 | 23 | $205,517 | $198,999 | 95.1% | 1.8% | 101 | $126 |
Unionville | 8 | 0 | $455,703 | $442,447 | 97.1% | 3.4% | 144 | $230 |
Waxhaw | 1,052 | 455 | $992,936 | $682,869 | 98.6% | 2.0% | 80 | $286 |
Wesley Chapel | 24 | 19 | $953,072 | $945,507 | 98.8% | 0.3% | 185 | $260 |
Wingate | 96 | 60 | $358,390 | $339,261 | 97.0% | 3.5% | 111 | $197 |
York | 756 | 400 | $418,935 | $409,739 | 98.2% | 2.8% | 102 | $200 |
NOTIFY-MSG
rover-init.php upgrade_options 1141:
rover-init.php upgrade_options 1228: [roveridx_css_default] is currently [7726] bytes
rover-init.php init_front 331: Starting… [php version 8.1.33]
rover-init.php init_front 332: REQUEST_URI [/rover-report-panel]
rover-init.php init_front 333: parsed REQUEST_URI [/rover-report-panel]
rover-init.php init_front 360: Checking for 404 content
rover-init.php check_url_for_idx_keys 238: url [/rover-report-panel]
rover-init.php match_region_slug 1042: Comparing rover-report-panel to CANOPY
rover-init.php match_standard_page_slug 1072: rover-report-panel may be standard slug
rover-init.php init_front 375: path [/rover-report-panel] does not exist in WP
rover-content.php dynamic_page_template_redirect 42: Starting
rover-content.php get_api_key 411: starting
rover-content.php get_api_key 449: Returning [063a5664736ab92f6942e08db8e98714a7ffc5e7038f2f40add85bf085556422]
rover-content.php translate_component 729: [rover-report-panel]
rover-content.php rover_content 806: no `region` specified – using [CANOPY]
rover-content.php rover_content 825: region => CANOPY
rover-content.php rover_content 825: component => rover-report-panel
rover-content.php rover_content 825: is_wp => 1
rover-content.php rover_content 825: signature => 67d14e7729d3a8446ebf5e5e97f684db
rover-content.php rover_content 825: cookies =>
rover-content.php rover_content 825: domain_id => 3119
rover-content.php rover_content 825: domain => https://dupontrealestate.com
rover-content.php rover_content 825: page => 176
rover-content.php rover_content 825: api_key => 063a5664736ab92f6942e08db8e98714a7ffc5e7038f2f40add85bf085556422
rover-content.php rover_content 825: user_agent => Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
rover-content.php rover_content 825: user_ip => 216.73.216.190
rover-content.php rover_content 825: server_ip => 98.158.76.110
rover-content.php rover_content 825: path_url => /rover-report-panel
rover-content.php rover_content 825: query_url =>
rover-content.php rover_content 825: force_crawler => 0
rover-content.php rover_content 825: wp_permalinks => /%postname%/
rover-content.php rover_content 825: version_php => 8.1.33
rover-content.php rover_content 825: version_rover => 4.0.0.2658
rover-content.php rover_content 825: version_wp => 6.8.2
rover-content.php rover_content 845: https://ep4.roveridx.com/php/request.php
rover-content.php rover_content 846: region=CANOPY&component=rover-report-panel&is_wp=1&signature=67d14e7729d3a8446ebf5e5e97f684db&cookies=&domain_id=3119&domain=https%3A%2F%2Fdupontrealestate.com&page=176&api_key=063a5664736ab92f6942e08db8e98714a7ffc5e7038f2f40add85bf085556422&user_agent=Mozilla%2F5.0+AppleWebKit%2F537.36+%28KHTML%2C+like+Gecko%3B+compatible%3B+ClaudeBot%2F1.0%3B+%2Bclaudebot%40anthropic.com%29&user_ip=216.73.216.190&server_ip=98.158.76.110&path_url=%2Frover-report-panel&query_url=&force_crawler=0&wp_permalinks=%2F%25postname%25%2F&version_php=8.1.33&version_rover=4.0.0.2658&version_wp=6.8.2
rover-content.php rover_content 928: curl took [0.25193] seconds
rover-content.php dump_curl_timers 1020: curl_timer summary ********
rover-content.php dump_curl_timers 1030: curl_timers [namelookup_time_us ] => [3.0E-5 ] seconds
rover-content.php dump_curl_timers 1030: curl_timers [connect_time_us ] => [0.044457] seconds
rover-content.php dump_curl_timers 1030: curl_timers [appconnect_time_us ] => [0.142026] seconds
rover-content.php dump_curl_timers 1030: curl_timers [pretransfer_time_us ] => [0.142429] seconds
rover-content.php dump_curl_timers 1030: curl_timers [redirect_time_us ] => [0 ] seconds
rover-content.php dump_curl_timers 1030: curl_timers [starttransfer_time_us ] => [0.249815] seconds
rover-content.php dump_curl_timers 1036: curl_timers [total_time_us ] => [0.251794] seconds
rover-content.php dump_curl_timers 1037: curl_timers [*_time_us adds up to ] => [0.578757] seconds
rover-content.php dump_curl_timers 1038: curl_timers [unaccounted for ] => [-0.326963] seconds
rover-content.php rover_content 976: the_html is 155780 bytes
rover-content.php rover_content 977: the_og_images are 0 bytes
rover-content.php check_js_version 465: latest_js_ver [1635] / [1635]
rover-content.php init_404_content 94: rover_component is [rover-report-panel]
rover-content.php init_404_content 95: 155780 bytes received from rover_content
rover-content.php init_404_content 96: redirect is []
rover-content.php init_404_content 98: rover_component is [rover-report-panel]
rover-content.php init_404_content 99: 155780 bytes received from rover_content
rover-content.php init_404_content 100: redirect is []
rover-content.php init_404_content 115: *** This is a Dynamic Page ***
rover-content.php generate_404_content 221: Creating content for (155780 bytes) [https://dupontrealestate.com/rover-report-panel]