Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | $124,999 | $124,900 | 99.9% | 0.0% | 83 | $69 |
| Advance | 26 | 11 | $428,429 | $417,432 | 97.7% | 1.2% | 64 | $195 |
| Ahoskie | 2 | 0 | $44,950 | $41,000 | 89.1% | 38.9% | 134 | $43 |
| Aiken | 2 | 1 | $219,850 | $213,686 | 96.9% | 0.0% | 26 | $123 |
| Albemarle | 520 | 279 | $236,433 | $228,352 | 96.9% | 3.7% | 99 | $148 |
| Alexander | 72 | 43 | $483,254 | $467,223 | 96.0% | -4.8% | 115 | $269 |
| Alexis | 8 | 0 | $685,629 | $643,914 | 91.9% | 5.5% | 86 | $177 |
| Almond | 6 | 9 | $436,963 | $411,116 | 95.8% | 4.5% | 144 | $155 |
| Anderson | 3 | 0 | $248,133 | $244,300 | 98.7% | 3.5% | 164 | $194 |
| Andrews | 1 | 2 | $425,000 | $385,000 | 90.6% | 0.0% | 39 | $194 |
| Ansonville | 4 | 3 | $98,650 | $83,833 | 79.7% | 6.3% | 203 | $118 |
| Ararat | 2 | 1 | $760,000 | $712,500 | 95.8% | -5.9% | 317 | $86 |
| Archdale | 5 | 5 | $319,740 | $314,380 | 97.5% | 3.8% | 94 | $160 |
| Arden | 365 | 180 | $724,322 | $703,016 | 97.4% | -1.9% | 118 | $292 |
| Asheboro | 19 | 17 | $353,037 | $290,466 | 91.4% | 5.1% | 101 | $128 |
| Asheville | 2,047 | 1,762 | $645,504 | $622,014 | 99.5% | -22.5% | 127 | $339 |
| Austinville | 1 | 0 | $2,200,000 | $2,210,000 | 99.9% | 0.0% | 344 | $0 |
| Badin | 24 | 8 | $167,865 | $150,962 | 88.1% | 3.8% | 114 | $133 |
| Badin Lake | 9 | 17 | $278,736 | $267,336 | 88.6% | 20.4% | 163 | $204 |
| Bakersville | 74 | 98 | $306,072 | $282,941 | 90.0% | 4.8% | 162 | $236 |
| Balsam | 5 | 4 | $242,100 | $233,125 | 93.3% | 0.0% | 50 | $225 |
| Balsam Grove | 11 | 19 | $170,375 | $162,313 | 92.1% | 7.0% | 366 | $109 |
| Banner Elk | 25 | 29 | $883,648 | $845,123 | 96.0% | 1.8% | 126 | $416 |
| Barnardsville | 17 | 26 | $485,815 | $462,930 | 95.4% | 3.2% | 92 | $252 |
| Bat Cave | 3 | 2 | $123,633 | $108,333 | 85.2% | 0.6% | 75 | $121 |
| Beaufort | 2 | 3 | $124,900 | $97,450 | 86.2% | 4.6% | 225 | $64 |
| Beech Mountain | 30 | 13 | $453,851 | $429,015 | 93.4% | 1.6% | 105 | $332 |
| Belmont | 738 | 324 | $456,728 | $444,191 | 98.2% | -5.8% | 76 | $201 |
| Bennett | 1 | 0 | $288,400 | $293,815 | 99.9% | 11.2% | 145 | $151 |
| Bennettsville | 8 | 8 | $161,067 | $153,500 | 96.6% | 0.5% | 115 | $74 |
| Bermuda Run | 1 | 0 | $613,000 | $599,900 | 97.9% | 0.0% | 44 | $276 |
| Bessemer City | 218 | 148 | $250,813 | $244,715 | 97.5% | 5.4% | 96 | $179 |
| Bethlehem | 1 | 1 | $519,900 | $510,000 | 98.1% | 0.0% | 80 | $257 |
| Bethune | 8 | 5 | $174,509 | $170,814 | 96.0% | 2.8% | 167 | $116 |
| Beulaville | 2 | 0 | $544,950 | $575,000 | 99.9% | 0.0% | 95 | $97 |
| Biltmore Forest | 7 | 8 | $639,509 | $577,976 | 95.6% | 6.4% | 125 | $199 |
| Biltmore Lake | 28 | 19 | $960,583 | $921,045 | 96.1% | 2.8% | 115 | $334 |
| Biscoe | 10 | 6 | $251,986 | $240,020 | 93.0% | 6.1% | 128 | $125 |
| Bishopville | 1 | 0 | $14,000 | $14,000 | 99.9% | 0.0% | 115 | $0 |
| Black Mountain | 292 | 180 | $624,034 | $603,314 | 94.9% | 8.4% | 148 | $316 |
| Blacksburg | 31 | 17 | $197,756 | $202,581 | 93.2% | 4.4% | 126 | $171 |
| Blackstock | 22 | 6 | $273,531 | $239,656 | 93.3% | 3.2% | 114 | $67 |
| Blowing Rock | 28 | 27 | $1,136,949 | $1,038,660 | 92.9% | -4.8% | 177 | $408 |
| Blythewood | 5 | 2 | $559,600 | $545,000 | 97.7% | 4.5% | 91 | $182 |
| Boiling Spring Lakes | 1 | 0 | $315,000 | $300,000 | 95.2% | 9.9% | 242 | $171 |
| Boiling Springs | 7 | 3 | $325,733 | $302,167 | 89.6% | 3.3% | 292 | $91 |
| Bolivia | 2 | 2 | $378,750 | $338,250 | 72.8% | 1.3% | 207 | $167 |
| Boomer | 6 | 5 | $277,983 | $260,833 | 91.4% | 0.0% | 77 | $78 |
| Boone | 64 | 58 | $883,459 | $850,598 | 95.0% | 3.5% | 108 | $356 |
| Boonville | 11 | 11 | $257,028 | $242,480 | 92.9% | 0.2% | 45 | $116 |
| Bostic | 81 | 93 | $247,244 | $234,257 | 90.6% | 5.4% | 167 | $186 |
| Brasstown | 2 | 1 | $1,028,500 | $932,500 | 93.8% | 2.1% | 57 | $460 |
| Brevard | 392 | 390 | $563,289 | $534,133 | 93.7% | -4.1% | 160 | $330 |
| Bryson City | 82 | 110 | $408,141 | $375,891 | 91.3% | 3.4% | 196 | $342 |
| Burgaw | 1 | 1 | $99,950 | $75,000 | 75.0% | 0.0% | 0 | $0 |
| Burlington | 5 | 3 | $211,737 | $201,613 | 90.7% | 9.3% | 148 | $99 |
| Burnsville | 231 | 341 | $388,109 | $359,025 | 91.3% | 6.3% | 165 | $264 |
| Calabash | 1 | 3 | $240,000 | $185,000 | 77.1% | 19.9% | 361 | $0 |
| Calhoun | 1 | 0 | $75,000 | $70,000 | 93.3% | 16.6% | 84 | $74 |
| Camden | 14 | 16 | $543,590 | $473,571 | 93.1% | 3.7% | 177 | $223 |
| Campobello | 14 | 4 | $596,855 | $581,517 | 97.6% | 4.2% | 100 | $239 |
| Candler | 272 | 168 | $459,540 | $442,059 | 96.0% | -3.0% | 130 | $243 |
| Candor | 12 | 10 | $153,400 | $146,890 | 93.6% | 6.8% | 125 | $113 |
| Canton | 206 | 130 | $397,234 | $380,256 | 95.3% | 4.3% | 128 | $269 |
| Carlisle | 5 | 2 | $334,188 | $322,500 | 95.1% | -10.6% | 176 | $68 |
| Carolina Shores | 1 | 0 | $437,000 | $425,000 | 97.3% | 1.7% | 71 | $226 |
| Carthage | 5 | 4 | $380,069 | $365,632 | 90.7% | 10.5% | 180 | $205 |
| Cary | 1 | 1 | $1,990,000 | $1,880,000 | 94.5% | 0.0% | 0 | $381 |
| Casar | 15 | 18 | $182,397 | $171,563 | 94.2% | 3.4% | 134 | $122 |
| Cashiers | 3 | 7 | $778,333 | $703,333 | 88.2% | 4.2% | 124 | $311 |
| Cassatt | 2 | 2 | $124,500 | $62,555 | 48.5% | 7.0% | 163 | $0 |
| Catawba | 200 | 55 | $360,367 | $351,090 | 96.6% | 5.2% | 107 | $184 |
| Cedar Mountain | 7 | 13 | $321,167 | $295,667 | 91.0% | 1.5% | 218 | $117 |
| Chadbourn | 1 | 0 | $99,900 | $91,000 | 91.1% | 23.1% | 72 | $63 |
| Chapel Hill | 4 | 2 | $551,875 | $544,375 | 93.9% | 2.1% | 37 | $253 |
| Chapin | 1 | 0 | $549,900 | $500,000 | 90.9% | -99.9% | 317 | $71 |
| Charleston | 2 | 0 | $375,740 | $325,740 | 93.3% | 3.2% | 146 | $0 |
| Charlotte | 15,683 | 2,902 | $401,565 | $395,956 | 98.8% | -10.7% | 74 | $181 |
| Cheraw | 26 | 40 | $165,128 | $157,562 | 95.6% | 1.1% | 116 | $104 |
| Cherokee | 1 | 2 | $699,000 | $699,000 | 99.9% | 0.0% | 37 | $508 |
| Cherryville | 208 | 46 | $237,304 | $228,942 | 94.9% | 4.0% | 132 | $148 |
| Chesnee | 13 | 3 | $277,759 | $263,820 | 89.0% | 4.5% | 187 | $151 |
| Chester | 208 | 187 | $244,705 | $237,360 | 95.2% | 4.8% | 123 | $156 |
| Chesterfield | 23 | 13 | $207,890 | $202,729 | 96.6% | 4.3% | 115 | $121 |
| Chimney Rock | 2 | 7 | $639,500 | $630,000 | 97.8% | 2.2% | 88 | $437 |
| China Grove | 216 | 91 | $371,531 | $334,448 | 97.2% | 2.0% | 97 | $1,781 |
| Claremont | 111 | 61 | $269,967 | $260,325 | 97.4% | 2.4% | 94 | $189 |
| Clemmons | 16 | 6 | $447,539 | $445,105 | 98.4% | 4.2% | 96 | $173 |
| Cleveland | 56 | 15 | $324,014 | $304,697 | 94.0% | -0.1% | 103 | $175 |
| Clinton | 3 | 1 | $235,750 | $235,750 | 99.2% | 2.2% | 217 | $137 |
| Clio | 1 | 0 | $149,900 | $149,900 | 99.9% | 0.0% | 122 | $130 |
| Clover | 610 | 320 | $444,275 | $434,080 | 97.8% | 2.8% | 108 | $196 |
| Clyde | 157 | 128 | $319,388 | $302,537 | 94.2% | 12.5% | 218 | $210 |
| Coinjock | 1 | 0 | $384,900 | $384,900 | 99.9% | 0.0% | 91 | $274 |
| Colfax | 2 | 0 | $632,450 | $617,500 | 97.3% | 0.0% | 33 | $180 |
| Collettsville | 11 | 22 | $212,762 | $201,217 | 91.5% | 5.9% | 126 | $160 |
| Columbia | 26 | 9 | $263,825 | $258,986 | 97.5% | 1.6% | 64 | $117 |
| Columbus | 118 | 136 | $504,424 | $472,549 | 93.9% | 3.4% | 148 | $257 |
| Concord | 1,860 | 658 | $379,895 | $324,850 | 94.0% | -19.0% | 109 | $156 |
| Connelly Springs | 171 | 161 | $233,698 | $226,604 | 94.5% | 2.7% | 116 | $179 |
| Conover | 363 | 175 | $292,054 | $283,647 | 97.6% | 3.6% | 95 | $179 |
| Converse | 1 | 0 | $159,800 | $159,800 | 99.9% | 0.0% | 36 | $173 |
| Conway | 8 | 1 | $257,183 | $257,183 | 99.9% | 0.0% | 8 | $166 |
| Cooleemee | 9 | 2 | $152,236 | $146,786 | 92.4% | 1.9% | 72 | $105 |
| Cornelius | 754 | 355 | $687,665 | $661,578 | 98.0% | 2.8% | 80 | $267 |
| Cowpens | 5 | 1 | $332,760 | $322,000 | 97.6% | 3.6% | 84 | $167 |
| Cramerton | 125 | 55 | $320,956 | $315,401 | 98.5% | 2.3% | 99 | $190 |
| Creston | 2 | 0 | $65,000 | $60,000 | 95.5% | 0.0% | 370 | $0 |
| Crossnore | 1 | 0 | $479,000 | $476,500 | 99.5% | 2.0% | 348 | $0 |
| Crouse | 34 | 10 | $267,380 | $260,964 | 96.2% | 3.0% | 145 | $149 |
| Crumpler | 6 | 1 | $493,913 | $448,213 | 91.6% | 3.5% | 106 | $203 |
| Cullowhee | 43 | 44 | $513,617 | $481,646 | 92.1% | 5.6% | 188 | $261 |
| Currituck | 1 | 0 | $199,950 | $194,000 | 97.0% | 0.0% | 106 | $94 |
| Dallas | 221 | 96 | $266,930 | $259,885 | 97.0% | 3.3% | 87 | $181 |
| Dalzell | 1 | 0 | $199,900 | $200,000 | 99.9% | 0.0% | 59 | $147 |
| Danbury | 2 | 0 | $102,500 | $120,000 | 92.8% | 15.7% | 93 | $0 |
| Darlington | 2 | 1 | $257,000 | $262,000 | 99.9% | 0.0% | 35 | $98 |
| Davidson | 488 | 93 | $790,172 | $772,543 | 98.1% | 1.9% | 111 | $236 |
| Deep Gap | 6 | 2 | $317,300 | $297,500 | 90.7% | 5.6% | 149 | $179 |
| Denton | 47 | 41 | $313,940 | $302,232 | 94.9% | 3.4% | 138 | $159 |
| Denver | 748 | 193 | $571,553 | $551,937 | 96.9% | -2.4% | 102 | $208 |
| Dillon | 2 | 3 | $1 | $99,475 | 99.9% | 0.0% | 156 | $0 |
| Dobson | 8 | 1 | $219,461 | $211,556 | 96.9% | 2.0% | 103 | $143 |
| Duncan | 2 | 3 | $324,950 | $322,500 | 99.4% | 4.3% | 85 | $172 |
| Dunn | 1 | 0 | $120,000 | $118,500 | 98.8% | 0.0% | 36 | $0 |
| Durham | 8 | 5 | $344,851 | $337,284 | 95.6% | 5.0% | 75 | $211 |
| Dysartsville | 1 | 1 | $125,000 | $92,500 | 74.0% | 0.0% | 41 | $0 |
| Eagle Springs | 2 | 1 | $97,450 | $87,500 | 90.5% | 6.3% | 110 | $0 |
| Easley | 4 | 1 | $269,391 | $269,166 | 99.8% | 3.1% | 51 | $161 |
| East Bend | 7 | 2 | $361,590 | $356,050 | 98.2% | 4.0% | 93 | $147 |
| East Flat Rock | 20 | 9 | $334,523 | $328,672 | 97.8% | 1.7% | 78 | $245 |
| East Spencer | 10 | 6 | $190,779 | $179,486 | 91.1% | 9.9% | 161 | $135 |
| Eden | 4 | 3 | $419,167 | $412,667 | 99.2% | 8.6% | 188 | $108 |
| Edgefield | 7 | 1 | $633,000 | $574,067 | 91.8% | 1.4% | 131 | $136 |
| Edgemoor | 83 | 18 | $313,326 | $302,978 | 96.7% | 2.2% | 83 | $187 |
| Edneyville | 1 | 4 | $1,150,000 | $1,150,000 | 99.9% | 11.5% | 116 | $494 |
| Edward | 1 | 0 | $79,950 | $95,000 | 99.9% | 38.4% | 392 | $69 |
| Efland | 1 | 0 | $20,000 | $19,000 | 95.0% | 48.7% | 42 | $0 |
| Ela | 1 | 0 | $469,000 | $462,000 | 98.5% | 0.0% | 55 | $326 |
| Elgin | 3 | 2 | $420,000 | $420,000 | 99.9% | 0.9% | 74 | $160 |
| Elizabeth City | 1 | 0 | $79,000 | $50,000 | 63.3% | 0.0% | 8 | $66 |
| Elk Park | 9 | 15 | $221,667 | $192,500 | 83.5% | 11.9% | 208 | $98 |
| Elkin | 21 | 13 | $224,435 | $219,470 | 92.9% | 3.6% | 57 | $137 |
| Ellenboro | 81 | 48 | $289,538 | $278,328 | 94.1% | 3.5% | 162 | $145 |
| Ellerbe | 3 | 2 | $967,500 | $971,333 | 96.6% | 0.0% | 80 | $29 |
| Elon | 1 | 0 | $375,000 | $385,000 | 99.9% | 8.5% | 73 | $120 |
| Etowah | 63 | 34 | $422,714 | $407,823 | 96.2% | 3.8% | 116 | $266 |
| Fair Bluff | 1 | 0 | $140,000 | $132,000 | 94.3% | 19.9% | 108 | $87 |
| Fairfield | 1 | 1 | $50,900 | $50,900 | 99.9% | 21.5% | 208 | $0 |
| Fairmont | 5 | 1 | $160,069 | $159,750 | 97.3% | 6.1% | 42 | $126 |
| Fairview | 150 | 170 | $601,737 | $563,985 | 95.2% | 5.5% | 164 | $288 |
| Faith | 3 | 4 | $283,333 | $277,000 | 95.1% | 12.4% | 60 | $170 |
| Farmville | 1 | 0 | $100,000 | $100,000 | 99.9% | 0.0% | 19 | $44 |
| Fayetteville | 12 | 6 | $201,961 | $193,072 | 90.1% | 10.6% | 129 | $115 |
| Ferguson | 6 | 8 | $336,490 | $323,400 | 94.2% | 3.6% | 160 | $206 |
| Flat Rock | 178 | 127 | $510,189 | $492,149 | 96.2% | 3.5% | 124 | $230 |
| Fleetwood | 9 | 4 | $775,195 | $591,929 | 78.2% | 2.6% | 186 | $162 |
| Fletcher | 445 | 118 | $588,009 | $571,944 | 97.6% | 4.0% | 115 | $274 |
| Florence | 3 | 3 | $264,216 | $250,216 | 88.4% | 2.1% | 66 | $121 |
| Forest City | 204 | 153 | $209,908 | $200,695 | 94.7% | 4.0% | 111 | $164 |
| Fort Lawn | 40 | 25 | $273,275 | $262,096 | 95.4% | 0.5% | 116 | $180 |
| Fort Mill | 1,633 | 406 | $512,998 | $504,736 | 98.5% | 2.4% | 89 | $212 |
| Fountain | 2 | 0 | $281,950 | $284,500 | 99.9% | 0.0% | 45 | $205 |
| Franklin | 66 | 67 | $404,757 | $387,280 | 95.0% | 4.9% | 106 | $267 |
| Fremont | 1 | 0 | $679,000 | $690,000 | 99.9% | 0.0% | 172 | $0 |
| Fuquay-Varina | 2 | 1 | $414,950 | $410,500 | 98.9% | 3.5% | 136 | $170 |
| Gaffney | 42 | 33 | $312,745 | $300,594 | 94.9% | 0.6% | 109 | $162 |
| Gallivants Ferry | 1 | 0 | $247,000 | $247,000 | 99.9% | 0.0% | -1 | $165 |
| Garland | 1 | 0 | $225,000 | $118,000 | 52.4% | 0.0% | 422 | $0 |
| Garner | 1 | 1 | $99,999 | $145,000 | 99.9% | 33.3% | 136 | $0 |
| Gaston | 6 | 5 | $111,514 | $108,100 | 97.4% | 4.0% | 87 | $58 |
| Gastonia | 1,835 | 828 | $242,263 | $236,732 | 97.9% | -4.4% | 98 | $152 |
| Gerton | 7 | 6 | $292,750 | $272,750 | 89.9% | 9.9% | 176 | $229 |
| Gibsonville | 1 | 0 | $435,000 | $430,000 | 98.9% | 9.3% | 100 | $277 |
| Gilbert | 1 | 0 | $658,000 | $650,000 | 98.8% | 0.0% | 134 | $318 |
| Glade Valley | 1 | 4 | $449,999 | $445,000 | 98.9% | 0.0% | 71 | $216 |
| Glen Alpine | 1 | 0 | $234,000 | $234,000 | 99.9% | 6.0% | 141 | $195 |
| Glenville | 7 | 11 | $551,700 | $549,025 | 93.9% | 16.1% | 141 | $324 |
| Gold Hill | 41 | 4 | $321,658 | $308,881 | 96.1% | 3.1% | 98 | $164 |
| Granite Falls | 293 | 152 | $299,557 | $289,274 | 95.2% | 3.0% | 114 | $194 |
| Granite Quarry | 15 | 9 | $248,904 | $245,289 | 98.3% | 1.8% | 107 | $183 |
| Grassy Creek | 2 | 2 | $109,450 | $103,450 | 93.6% | 3.5% | 272 | $0 |
| Great Falls | 33 | 31 | $156,711 | $149,123 | 91.5% | 4.9% | 136 | $109 |
| Green Mountain | 31 | 21 | $350,263 | $324,506 | 91.7% | 3.1% | 170 | $237 |
| Greensboro | 38 | 16 | $465,949 | $449,601 | 97.6% | 3.5% | 87 | $164 |
| Greenville | 3 | 7 | $287,493 | $280,827 | 94.8% | 2.4% | 116 | $120 |
| Greenwood | 3 | 0 | $273,962 | $271,962 | 99.0% | 0.8% | 20 | $192 |
| Greer | 1 | 1 | $185,000 | $180,000 | 97.3% | 7.4% | 183 | $169 |
| Grimesland | 2 | 0 | $309,950 | $310,500 | 99.6% | 11.7% | 81 | $181 |
| Grover | 50 | 31 | $199,851 | $194,702 | 97.4% | 3.2% | 88 | $154 |
| Hamlet | 3 | 8 | $86,700 | $83,167 | 91.7% | 12.2% | 105 | $71 |
| Hampstead | 1 | 1 | $40,000 | $30,000 | 75.0% | 49.3% | 324 | $0 |
| Hamptonville | 22 | 4 | $355,858 | $332,494 | 95.7% | 4.4% | 150 | $137 |
| Harmony | 47 | 18 | $266,449 | $257,962 | 96.4% | 6.9% | 123 | $130 |
| Harrells | 1 | 0 | $180,000 | $180,000 | 99.9% | 12.1% | 90 | $117 |
| Harrisburg | 392 | 147 | $438,581 | $430,939 | 98.4% | -4.5% | 100 | $179 |
| Hartsville | 5 | 4 | $215,581 | $194,415 | 89.4% | 7.1% | 208 | $87 |
| Hayesville | 7 | 14 | $342,030 | $300,700 | 87.4% | 4.3% | 133 | $226 |
| Hays | 4 | 5 | $310,833 | $288,750 | 91.8% | 4.8% | 164 | $188 |
| Heath Springs | 41 | 19 | $248,693 | $244,315 | 97.4% | 3.8% | 96 | $165 |
| Henderson | 3 | 1 | $857,500 | $757,500 | 94.1% | 0.0% | 92 | $208 |
| Hendersonville | 1,313 | 726 | $479,559 | $462,411 | 96.6% | 1.4% | 106 | $257 |
| Hickory | 1,192 | 169 | $394,236 | $379,261 | 96.8% | 4.3% | 107 | $209 |
| Hickory Grove | 11 | 12 | $330,234 | $315,747 | 95.1% | 5.2% | 154 | $167 |
| Hiddenite | 31 | 13 | $236,429 | $245,585 | 95.4% | -0.4% | 126 | $146 |
| High Point | 27 | 8 | $252,776 | $245,252 | 96.4% | 5.8% | 80 | $151 |
| High Shoals | 9 | 8 | $309,051 | $307,801 | 99.4% | 2.0% | 105 | $137 |
| Highlands | 14 | 11 | $1,681,665 | $1,551,100 | 94.1% | 2.2% | 131 | $618 |
| Hildebran | 21 | 13 | $224,412 | $213,947 | 94.7% | 2.8% | 132 | $147 |
| Hilton Head | 1 | 1 | $247,900 | $226,000 | 91.2% | 6.4% | 130 | $221 |
| Holden Beach | 1 | 0 | $649,900 | $632,000 | 97.2% | 0.0% | 112 | $415 |
| Holly Springs | 1 | 0 | $498,500 | $490,000 | 98.3% | 0.0% | 29 | $187 |
| Honea Path | 2 | 0 | $154,775 | $154,625 | 99.9% | 12.6% | 158 | $0 |
| Hope Mills | 3 | 2 | $208,113 | $206,000 | 98.7% | 0.0% | 44 | $155 |
| Hopkins | 2 | 1 | $204,500 | $201,505 | 98.5% | 3.4% | 121 | $135 |
| Horse Shoe | 42 | 28 | $465,683 | $460,565 | 95.6% | 7.7% | 113 | $231 |
| Hot Springs | 42 | 48 | $387,841 | $356,507 | 92.5% | 6.6% | 166 | $306 |
| Hudson | 138 | 58 | $258,231 | $251,727 | 97.6% | -3.1% | 83 | $169 |
| Huntersville | 1,494 | 337 | $471,180 | $465,223 | 98.9% | 1.6% | 75 | $174 |
| Indian Land | 435 | 237 | $542,450 | $533,409 | 98.3% | 2.5% | 112 | $214 |
| Indian Trail | 932 | 319 | $413,148 | $405,876 | 98.4% | 2.5% | 96 | $193 |
| Inman | 14 | 3 | $395,624 | $384,275 | 97.4% | 3.6% | 70 | $173 |
| Irmo | 1 | 3 | $169,900 | $165,735 | 97.5% | 2.8% | 147 | $118 |
| Iron Station | 131 | 65 | $491,466 | $467,451 | 97.2% | 4.7% | 100 | $209 |
| Jackson | 1 | 1 | $649,000 | $640,000 | 98.6% | 0.0% | 172 | $227 |
| Jackson Springs | 1 | 1 | $30,000 | $30,000 | 99.9% | 14.0% | 347 | $0 |
| Jacksonville | 5 | 0 | $181,625 | $176,500 | 98.2% | 0.0% | 50 | $106 |
| James Island | 1 | 0 | $499,000 | $463,915 | 93.0% | 6.7% | 144 | $325 |
| Jamestown | 3 | 1 | $337,000 | $329,000 | 96.2% | 0.0% | 27 | $191 |
| Jefferson | 45 | 18 | $351,291 | $331,884 | 95.9% | 1.2% | 168 | $150 |
| Jenkinsville | 1 | 0 | $1,800,000 | $1,550,000 | 86.1% | 28.0% | 194 | $0 |
| Jonesville | 16 | 10 | $194,598 | $189,710 | 96.1% | 5.2% | 117 | $148 |
| Kannapolis | 1,072 | 207 | $259,808 | $254,466 | 98.0% | 2.2% | 89 | $185 |
| Kenly | 1 | 0 | $289,000 | $289,000 | 99.9% | 0.0% | -5 | $166 |
| Kernersville | 15 | 7 | $526,591 | $499,241 | 96.1% | 1.2% | 120 | $181 |
| Kershaw | 75 | 25 | $260,586 | $239,123 | 94.8% | 4.7% | 97 | $145 |
| King | 10 | 1 | $286,508 | $278,197 | 96.7% | 2.2% | 62 | $154 |
| Kings Mountain | 394 | 101 | $259,243 | $250,991 | 97.7% | -1.5% | 112 | $181 |
| Kingstown | 4 | 2 | $170,725 | $171,475 | 99.9% | 8.5% | 88 | $93 |
| Kingstree | 1 | 0 | $65,000 | $40,000 | 61.5% | 23.5% | 289 | $45 |
| Knightdale | 2 | 0 | $335,000 | $338,000 | 99.9% | 5.4% | 69 | $183 |
| Ladson | 1 | 0 | $265,000 | $268,000 | 99.9% | 3.6% | 51 | $209 |
| Lake Junaluska | 35 | 11 | $485,729 | $458,307 | 94.7% | 2.8% | 111 | $271 |
| Lake Lure | 202 | 377 | $437,894 | $415,343 | 92.7% | 9.5% | 235 | $317 |
| Lake Park | 3 | 0 | $344,693 | $308,333 | 91.3% | 1.1% | 165 | $87 |
| Lake Toxaway | 78 | 127 | $1,047,991 | $968,185 | 90.9% | -2.9% | 208 | $519 |
| Lake Waccamaw | 1 | 0 | $400,000 | $400,000 | 99.9% | 0.0% | -5 | $183 |
| Lake Wylie | 96 | 68 | $619,604 | $598,352 | 96.8% | 3.6% | 113 | $225 |
| Lancaster | 913 | 517 | $361,336 | $354,077 | 97.5% | 2.3% | 102 | $188 |
| Landis | 62 | 38 | $261,547 | $255,673 | 97.3% | 2.7% | 88 | $169 |
| Landrum | 29 | 10 | $458,129 | $453,495 | 98.7% | 0.5% | 51 | $219 |
| Lansing | 6 | 9 | $405,280 | $364,600 | 87.5% | 4.6% | 129 | $302 |
| Lattimore | 1 | 0 | $349,995 | $335,000 | 95.7% | 36.3% | 251 | $116 |
| Laurel Hill | 2 | 0 | $88,975 | $86,000 | 95.2% | 26.8% | 251 | $64 |
| Laurel Park | 21 | 69 | $512,102 | $488,958 | 95.4% | 3.7% | 106 | $265 |
| Laurel Springs | 2 | 2 | $349,500 | $330,000 | 94.5% | 0.0% | 51 | $255 |
| Laurens | 4 | 4 | $52,900 | $49,567 | 94.4% | -6.7% | 117 | $0 |
| Laurinburg | 7 | 5 | $139,880 | $117,300 | 79.9% | 14.4% | 91 | $74 |
| Lawndale | 86 | 35 | $272,929 | $257,654 | 93.0% | 5.9% | 109 | $154 |
| Lawsonville | 1 | 1 | $299,000 | $275,000 | 92.0% | 0.0% | 97 | $195 |
| Leesville | 2 | 0 | $151,148 | $151,098 | 97.9% | 3.9% | 10 | $77 |
| Leicester | 162 | 107 | $539,043 | $516,416 | 95.8% | 3.7% | 109 | $294 |
| Leland | 1 | 1 | $487,700 | $475,000 | 97.4% | 0.0% | 39 | $246 |
| Lenoir | 572 | 245 | $279,639 | $271,384 | 95.4% | 1.7% | 116 | $177 |
| Lewisville | 9 | 12 | $1,647,017 | $1,291,992 | 96.2% | 3.4% | 108 | $282 |
| Lexington | 311 | 102 | $407,789 | $400,465 | 98.3% | 2.5% | 80 | $200 |
| Liberty | 5 | 1 | $306,875 | $301,925 | 97.7% | 2.4% | 47 | $200 |
| Liberty Hill | 12 | 8 | $597,071 | $569,810 | 95.0% | 9.1% | 154 | $315 |
| Lilesville | 11 | 20 | $113,727 | $90,584 | 83.8% | 17.0% | 211 | $63 |
| Lillington | 1 | 0 | $249,400 | $186,375 | 74.7% | 0.0% | 110 | $196 |
| Lincolnton | 681 | 146 | $274,551 | $264,945 | 97.0% | 2.0% | 84 | $145 |
| Linville | 3 | 7 | $1,234,666 | $1,144,667 | 93.7% | 0.6% | 98 | $379 |
| Linville Falls | 1 | 0 | $799,900 | $799,900 | 99.9% | 0.0% | 322 | $221 |
| Linwood | 37 | 14 | $249,183 | $246,075 | 99.0% | 4.8% | 96 | $153 |
| Little River | 1 | 1 | $704,482 | $704,482 | 99.9% | 0.0% | 0 | $281 |
| Little Rock | 1 | 0 | $1 | $54,050 | 99.9% | 0.0% | 143 | $0 |
| Little Switzerland | 2 | 6 | $257,375 | $241,250 | 91.0% | 1.6% | 306 | $91 |
| Littleton | 1 | 0 | $16,900 | $16,000 | 94.7% | 15.5% | 116 | $0 |
| Lockhart | 2 | 1 | $219,950 | $215,000 | 97.4% | 0.0% | 99 | $94 |
| Locust | 175 | 60 | $362,130 | $357,107 | 98.6% | 3.2% | 93 | $184 |
| Longs | 2 | 1 | $310,000 | $310,000 | 99.9% | 0.0% | -1 | $192 |
| Lowell | 60 | 30 | $274,924 | $270,091 | 98.2% | 1.6% | 78 | $184 |
| Lugoff | 1 | 0 | $330,000 | $310,000 | 93.9% | -1.5% | 57 | $194 |
| Lumberton | 2 | 1 | $62,300 | $57,500 | 92.8% | 13.6% | 115 | $35 |
| Lyman | 1 | 1 | $299,990 | $325,000 | 99.9% | 13.7% | 237 | $137 |
| Lynchburg | 1 | 0 | $137,000 | $135,000 | 98.5% | 0.0% | 127 | $86 |
| Lynn | 1 | 0 | $1,200 | $1,200 | 99.9% | 0.0% | 166 | $0 |
| Madison | 2 | 1 | $249,950 | $242,500 | 97.1% | 4.7% | 197 | $228 |
