Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | $124,999 | $124,900 | 99.9% | 0.0% | 83 | $69 |
| Advance | 25 | 11 | $427,498 | $414,698 | 97.2% | 1.4% | 80 | $195 |
| Ahoskie | 2 | 0 | $44,950 | $41,000 | 89.1% | 38.9% | 134 | $43 |
| Aiken | 2 | 1 | $219,850 | $213,686 | 96.9% | 0.0% | 26 | $123 |
| Albemarle | 506 | 269 | $246,317 | $237,222 | 96.6% | 3.4% | 98 | $153 |
| Alexander | 71 | 40 | $428,745 | $413,002 | 95.5% | -4.2% | 116 | $271 |
| Alexis | 7 | 1 | $700,067 | $652,167 | 90.7% | 5.1% | 89 | $164 |
| Almond | 5 | 9 | $362,060 | $336,739 | 96.7% | 4.1% | 121 | $140 |
| Anderson | 3 | 0 | $248,133 | $244,300 | 98.7% | 3.5% | 164 | $194 |
| Andrews | 1 | 2 | $425,000 | $385,000 | 90.6% | 0.0% | 39 | $194 |
| Ansonville | 4 | 2 | $98,650 | $83,833 | 79.7% | 6.3% | 203 | $118 |
| Ararat | 2 | 1 | $760,000 | $712,500 | 95.8% | -5.9% | 317 | $86 |
| Archdale | 4 | 3 | $319,700 | $313,000 | 96.9% | 4.8% | 105 | $151 |
| Arden | 365 | 161 | $733,232 | $712,655 | 97.5% | -1.6% | 110 | $296 |
| Asheboro | 17 | 21 | $355,617 | $289,551 | 90.7% | 4.5% | 92 | $130 |
| Asheville | 2,004 | 1,758 | $642,925 | $620,126 | 99.7% | -23.3% | 125 | $336 |
| Austinville | 1 | 0 | $2,200,000 | $2,210,000 | 99.9% | 0.0% | 344 | $0 |
| Badin | 22 | 13 | $149,417 | $136,850 | 89.6% | 3.0% | 111 | $123 |
| Badin Lake | 8 | 14 | $300,879 | $283,193 | 87.4% | 20.4% | 167 | $293 |
| Bakersville | 68 | 101 | $305,735 | $285,842 | 91.1% | 3.2% | 154 | $222 |
| Balsam | 5 | 4 | $242,100 | $233,125 | 93.3% | 0.0% | 50 | $225 |
| Balsam Grove | 11 | 17 | $170,375 | $162,313 | 92.1% | 7.0% | 366 | $109 |
| Banner Elk | 27 | 27 | $915,812 | $876,873 | 95.9% | 2.5% | 120 | $436 |
| Barnardsville | 14 | 27 | $476,068 | $445,227 | 93.8% | 3.2% | 91 | $244 |
| Bat Cave | 3 | 2 | $123,633 | $108,333 | 85.2% | 0.6% | 75 | $121 |
| Beaufort | 2 | 3 | $124,900 | $97,450 | 86.2% | 4.6% | 225 | $64 |
| Beech Mountain | 27 | 10 | $469,333 | $444,404 | 93.5% | 1.5% | 95 | $328 |
| Belmont | 702 | 336 | $451,532 | $439,445 | 98.4% | -6.1% | 75 | $200 |
| Bennett | 1 | 0 | $288,400 | $293,815 | 99.9% | 11.2% | 145 | $151 |
| Bennettsville | 8 | 11 | $135,475 | $127,417 | 94.5% | 1.6% | 113 | $62 |
| Bermuda Run | 1 | 0 | $613,000 | $599,900 | 97.9% | 0.0% | 44 | $276 |
| Bessemer City | 209 | 147 | $241,656 | $235,922 | 97.7% | 5.4% | 97 | $179 |
| Bethlehem | 1 | 1 | $519,900 | $510,000 | 98.1% | 0.0% | 80 | $257 |
| Bethune | 9 | 7 | $152,800 | $151,957 | 96.9% | 5.3% | 170 | $113 |
| Beulaville | 2 | 0 | $544,950 | $575,000 | 99.9% | 0.0% | 95 | $97 |
| Biltmore Forest | 7 | 4 | $639,509 | $577,976 | 95.6% | 6.4% | 125 | $199 |
| Biltmore Lake | 29 | 21 | $1,019,728 | $969,168 | 95.6% | 3.0% | 130 | $343 |
| Biscoe | 11 | 5 | $250,988 | $240,731 | 93.9% | 5.3% | 114 | $129 |
| Bishopville | 1 | 0 | $14,000 | $14,000 | 99.9% | 0.0% | 115 | $0 |
| Black Mountain | 281 | 176 | $572,699 | $553,542 | 94.8% | 3.2% | 132 | $308 |
| Blacksburg | 29 | 17 | $193,879 | $183,945 | 92.6% | 4.7% | 126 | $155 |
| Blackstock | 25 | 7 | $269,706 | $234,053 | 92.5% | 3.2% | 106 | $67 |
| Blowing Rock | 26 | 24 | $1,196,694 | $1,084,632 | 91.8% | 3.7% | 163 | $436 |
| Blythewood | 5 | 2 | $559,600 | $545,000 | 97.7% | 4.5% | 91 | $182 |
| Boiling Spring Lakes | 2 | 0 | $337,400 | $329,900 | 97.6% | 5.0% | 114 | $180 |
| Boiling Springs | 6 | 3 | $335,733 | $331,750 | 95.8% | 3.2% | 116 | $111 |
| Bolivia | 1 | 1 | $125,000 | $60,000 | 48.0% | 0.0% | 192 | $132 |
| Boomer | 5 | 6 | $288,580 | $275,000 | 92.8% | 0.0% | 83 | $94 |
| Boone | 61 | 60 | $803,704 | $769,167 | 94.4% | 3.3% | 121 | $350 |
| Boonville | 11 | 11 | $257,028 | $242,480 | 92.9% | 0.2% | 45 | $116 |
| Bostic | 71 | 91 | $270,217 | $256,577 | 91.6% | 5.8% | 213 | $187 |
| Brasstown | 1 | 2 | $66,999 | $65,000 | 97.0% | 4.2% | 57 | $0 |
| Brevard | 368 | 396 | $556,239 | $524,285 | 92.7% | -13.1% | 146 | $347 |
| Bryson City | 79 | 118 | $429,797 | $395,466 | 91.4% | 3.1% | 181 | $347 |
| Burgaw | 1 | 2 | $99,950 | $75,000 | 75.0% | 0.0% | 0 | $0 |
| Burlington | 5 | 3 | $211,737 | $201,613 | 90.7% | 9.3% | 148 | $99 |
| Burnsville | 231 | 336 | $392,705 | $364,488 | 91.3% | 6.9% | 173 | $260 |
| Calabash | 1 | 2 | $240,000 | $185,000 | 77.1% | 19.9% | 361 | $0 |
| Calhoun | 1 | 0 | $75,000 | $70,000 | 93.3% | 16.6% | 84 | $74 |
| Camden | 15 | 16 | $515,013 | $453,579 | 93.8% | 3.1% | 146 | $240 |
| Cameron | 1 | 0 | $187,200 | $187,200 | 99.9% | 0.0% | 0 | $117 |
| Campobello | 13 | 5 | $589,585 | $577,160 | 98.1% | 3.5% | 82 | $239 |
| Candler | 276 | 161 | $440,070 | $425,715 | 96.6% | -3.1% | 124 | $240 |
| Candor | 12 | 10 | $153,400 | $146,890 | 93.6% | 6.8% | 125 | $113 |
| Canton | 202 | 143 | $380,845 | $367,502 | 96.0% | 3.9% | 109 | $261 |
| Carlisle | 6 | 1 | $297,350 | $288,000 | 96.1% | -8.5% | 146 | $54 |
| Carolina Shores | 1 | 0 | $437,000 | $425,000 | 97.3% | 1.7% | 71 | $226 |
| Carthage | 4 | 5 | $343,426 | $324,176 | 87.6% | 14.0% | 224 | $187 |
| Cary | 1 | 1 | $1,990,000 | $1,880,000 | 94.5% | 0.0% | 0 | $381 |
| Casar | 14 | 18 | $288,774 | $266,959 | 92.7% | 3.8% | 172 | $124 |
| Cashiers | 3 | 7 | $778,333 | $703,333 | 88.2% | 4.2% | 124 | $311 |
| Cassatt | 2 | 1 | $124,500 | $62,555 | 48.5% | 7.0% | 163 | $0 |
| Catawba | 189 | 55 | $348,066 | $337,387 | 96.1% | 5.7% | 99 | $187 |
| Cedar Mountain | 9 | 10 | $304,921 | $279,964 | 90.4% | 1.5% | 198 | $132 |
| Chapel Hill | 4 | 2 | $635,375 | $634,375 | 93.9% | 2.1% | 56 | $254 |
| Chapin | 1 | 0 | $549,900 | $500,000 | 90.9% | -99.9% | 317 | $71 |
| Charleston | 1 | 0 | $1,480 | $1,480 | 99.9% | 6.3% | 21 | $0 |
| Charlotte | 15,399 | 2,921 | $405,823 | $400,332 | 98.8% | -8.8% | 76 | $180 |
| Cheraw | 27 | 36 | $159,883 | $152,152 | 94.8% | 1.3% | 122 | $106 |
| Cherokee | 1 | 2 | $699,000 | $699,000 | 99.9% | 0.0% | 37 | $508 |
| Cherryville | 206 | 47 | $241,034 | $232,231 | 94.8% | 4.8% | 132 | $150 |
| Chesnee | 12 | 4 | $256,933 | $243,389 | 89.0% | 4.5% | 186 | $146 |
| Chester | 202 | 177 | $231,659 | $226,507 | 95.3% | 4.8% | 119 | $151 |
| Chesterfield | 24 | 13 | $214,445 | $204,754 | 95.1% | 3.9% | 151 | $110 |
| Chimney Rock | 2 | 6 | $639,500 | $630,000 | 97.8% | 2.2% | 88 | $437 |
| China Grove | 208 | 94 | $371,092 | $333,086 | 96.8% | 2.1% | 101 | $1,781 |
| Claremont | 111 | 56 | $274,559 | $265,285 | 97.6% | 2.7% | 94 | $193 |
| Clemmons | 15 | 7 | $354,832 | $350,271 | 97.0% | 2.7% | 95 | $143 |
| Cleveland | 59 | 13 | $363,672 | $340,710 | 93.1% | 0.2% | 93 | $185 |
| Climax | 1 | 1 | $330,000 | $300,000 | 90.9% | 5.6% | 23 | $184 |
| Clinton | 3 | 0 | $235,750 | $235,750 | 99.2% | 2.2% | 217 | $137 |
| Clio | 1 | 0 | $149,900 | $149,900 | 99.9% | 0.0% | 122 | $130 |
| Clover | 612 | 319 | $447,994 | $438,230 | 97.9% | 2.8% | 108 | $196 |
| Clyde | 169 | 132 | $348,577 | $328,698 | 94.7% | 11.4% | 208 | $222 |
| Coinjock | 1 | 0 | $384,900 | $384,900 | 99.9% | 0.0% | 91 | $274 |
| Colfax | 2 | 0 | $632,450 | $617,500 | 97.3% | 0.0% | 33 | $180 |
| Collettsville | 9 | 20 | $185,624 | $175,985 | 91.0% | 5.9% | 119 | $114 |
| Columbia | 25 | 11 | $276,588 | $271,763 | 97.3% | 1.9% | 76 | $125 |
| Columbus | 110 | 134 | $473,536 | $442,659 | 92.8% | 4.9% | 165 | $260 |
| Concord | 1,867 | 659 | $381,878 | $326,732 | 94.0% | -18.8% | 110 | $155 |
| Connelly Springs | 169 | 150 | $236,833 | $230,925 | 95.2% | 3.0% | 120 | $182 |
| Conover | 355 | 179 | $281,790 | $273,392 | 97.3% | 3.3% | 94 | $174 |
| Converse | 1 | 0 | $159,800 | $159,800 | 99.9% | 0.0% | 36 | $173 |
| Conway | 8 | 2 | $222,350 | $220,517 | 98.8% | 0.0% | 41 | $105 |
| Cooleemee | 7 | 4 | $158,875 | $156,250 | 94.6% | 1.8% | 79 | $108 |
| Cornelius | 736 | 350 | $651,523 | $629,914 | 98.2% | 3.0% | 80 | $263 |
| Cowpens | 3 | 2 | $331,633 | $323,833 | 98.3% | 3.2% | 93 | $163 |
| Cramerton | 123 | 53 | $336,565 | $329,928 | 98.5% | 2.0% | 97 | $183 |
| Creston | 3 | 1 | $257,000 | $242,500 | 95.1% | 0.0% | 217 | $246 |
| Crossnore | 1 | 0 | $479,000 | $476,500 | 99.5% | 2.0% | 348 | $0 |
| Crouse | 27 | 16 | $271,638 | $265,081 | 96.4% | 2.6% | 145 | $148 |
| Crumpler | 7 | 1 | $405,130 | $371,570 | 93.2% | 2.8% | 88 | $162 |
| Cullowhee | 43 | 57 | $576,540 | $535,514 | 92.0% | 4.4% | 174 | $281 |
| Currituck | 1 | 0 | $199,950 | $194,000 | 97.0% | 0.0% | 106 | $94 |
| Dallas | 209 | 103 | $231,128 | $224,180 | 96.9% | 2.7% | 87 | $161 |
| Dalzell | 1 | 0 | $199,900 | $200,000 | 99.9% | 0.0% | 59 | $147 |
| Danbury | 1 | 1 | $70,000 | $60,000 | 85.7% | 0.0% | 64 | $0 |
| Darlington | 2 | 1 | $257,000 | $262,000 | 99.9% | 0.0% | 35 | $98 |
| Davidson | 490 | 95 | $795,859 | $776,763 | 97.9% | 2.1% | 115 | $240 |
| Deep Gap | 6 | 1 | $317,300 | $297,500 | 90.7% | 5.6% | 149 | $179 |
| Denton | 49 | 44 | $289,606 | $281,600 | 94.0% | 4.4% | 123 | $156 |
| Denver | 731 | 179 | $604,660 | $584,458 | 96.9% | -1.3% | 99 | $212 |
| Dillon | 2 | 3 | $1 | $99,475 | 99.9% | 0.0% | 156 | $0 |
| Dobson | 9 | 1 | $198,824 | $190,619 | 95.4% | 1.7% | 132 | $122 |
| Duncan | 1 | 2 | $250,000 | $250,000 | 99.9% | 7.0% | 101 | $166 |
| Dunn | 1 | 0 | $120,000 | $118,500 | 98.8% | 0.0% | 36 | $0 |
| Durham | 7 | 8 | $358,268 | $347,784 | 95.1% | 5.3% | 72 | $210 |
| Dysartsville | 1 | 1 | $125,000 | $92,500 | 74.0% | 0.0% | 41 | $0 |
| Eagle Springs | 2 | 1 | $97,450 | $87,500 | 90.5% | 6.3% | 110 | $0 |
| Easley | 3 | 1 | $279,221 | $279,221 | 99.9% | 3.4% | 48 | $149 |
| East Bend | 7 | 2 | $361,590 | $356,050 | 98.2% | 4.0% | 93 | $147 |
| East Flat Rock | 18 | 9 | $324,531 | $318,857 | 97.8% | 1.6% | 79 | $250 |
| East Spencer | 11 | 4 | $196,931 | $187,050 | 92.2% | 8.7% | 145 | $146 |
| Eden | 4 | 3 | $419,167 | $412,667 | 99.2% | 8.6% | 188 | $108 |
| Edgefield | 6 | 2 | $703,750 | $630,083 | 89.8% | 1.8% | 158 | $170 |
| Edgemoor | 86 | 16 | $313,169 | $302,962 | 96.7% | 2.8% | 88 | $193 |
| Edneyville | 1 | 4 | $1,150,000 | $1,150,000 | 99.9% | 11.5% | 116 | $494 |
| Edward | 1 | 0 | $79,950 | $95,000 | 99.9% | 38.4% | 392 | $69 |
| Efland | 1 | 0 | $20,000 | $19,000 | 95.0% | 48.7% | 42 | $0 |
| Ela | 1 | 0 | $469,000 | $462,000 | 98.5% | 0.0% | 55 | $326 |
| Elgin | 3 | 2 | $420,000 | $420,000 | 99.9% | 0.9% | 74 | $160 |
| Elizabeth City | 2 | 0 | $250,488 | $235,988 | 81.6% | 0.0% | 13 | $115 |
| Elk Park | 7 | 17 | $306,200 | $279,000 | 89.1% | 6.6% | 152 | $149 |
| Elkin | 22 | 10 | $218,106 | $212,839 | 92.9% | 6.7% | 63 | $128 |
| Ellenboro | 76 | 48 | $262,512 | $253,158 | 95.0% | 2.8% | 153 | $137 |
| Ellerbe | 4 | 2 | $732,375 | $736,000 | 97.5% | 0.0% | 96 | $22 |
| Elon | 1 | 0 | $375,000 | $385,000 | 99.9% | 8.5% | 73 | $120 |
| Etowah | 63 | 42 | $422,880 | $405,828 | 95.6% | 4.2% | 132 | $264 |
| Fair Bluff | 1 | 0 | $140,000 | $132,000 | 94.3% | 19.9% | 108 | $87 |
| Fairfield | 1 | 1 | $50,900 | $50,900 | 99.9% | 21.5% | 208 | $0 |
| Fairmont | 5 | 1 | $160,069 | $159,750 | 97.3% | 6.1% | 42 | $126 |
| Fairview | 145 | 162 | $614,091 | $578,483 | 95.2% | 5.7% | 175 | $296 |
| Faith | 3 | 1 | $283,333 | $277,000 | 95.1% | 12.4% | 60 | $170 |
| Fayetteville | 11 | 7 | $209,148 | $198,509 | 90.1% | 10.6% | 138 | $126 |
| Ferguson | 7 | 6 | $386,908 | $373,250 | 93.7% | 2.4% | 88 | $260 |
| Flat Rock | 175 | 135 | $512,281 | $495,934 | 96.1% | 3.1% | 104 | $248 |
| Fleetwood | 9 | 3 | $775,195 | $591,929 | 78.2% | 2.6% | 186 | $162 |
| Fletcher | 422 | 118 | $575,643 | $559,175 | 97.8% | 4.9% | 116 | $263 |
| Florence | 2 | 3 | $237,500 | $216,500 | 82.7% | 3.1% | 106 | $148 |
| Forest City | 198 | 144 | $209,055 | $198,952 | 94.3% | 4.1% | 113 | $168 |
| Fort Lawn | 39 | 31 | $240,653 | $229,136 | 92.9% | 0.0% | 98 | $159 |
| Fort Mill | 1,591 | 411 | $516,990 | $508,743 | 98.5% | 2.4% | 90 | $216 |
| Fountain | 2 | 0 | $281,950 | $284,500 | 99.9% | 0.0% | 45 | $205 |
| Franklin | 71 | 78 | $384,181 | $366,984 | 94.8% | 4.9% | 120 | $264 |
| Fremont | 1 | 0 | $679,000 | $690,000 | 99.9% | 0.0% | 172 | $0 |
| Fuquay-Varina | 2 | 1 | $200,550 | $198,600 | 99.5% | 3.0% | 78 | $71 |
| Gaffney | 41 | 31 | $386,636 | $364,993 | 95.7% | 3.7% | 127 | $190 |
| Garden City | 1 | 1 | $824,900 | $800,000 | 97.0% | 2.3% | 262 | $521 |
| Garland | 1 | 0 | $225,000 | $118,000 | 52.4% | 0.0% | 422 | $0 |
| Gaston | 6 | 3 | $111,514 | $108,100 | 97.4% | 4.0% | 87 | $58 |
| Gastonia | 1,762 | 870 | $238,129 | $232,863 | 98.0% | -4.3% | 96 | $152 |
| Gerton | 6 | 6 | $264,300 | $240,300 | 87.9% | 11.9% | 204 | $205 |
| Gibsonville | 1 | 2 | $425,000 | $380,000 | 89.4% | 5.5% | 252 | $282 |
| Gilbert | 1 | 0 | $658,000 | $650,000 | 98.8% | 0.0% | 134 | $318 |
| Glade Valley | 1 | 3 | $449,999 | $445,000 | 98.9% | 0.0% | 71 | $216 |
| Glen Alpine | 1 | 0 | $234,000 | $234,000 | 99.9% | 6.0% | 141 | $195 |
| Glenville | 7 | 13 | $551,700 | $549,025 | 93.9% | 16.1% | 141 | $324 |
| Gold Hill | 43 | 4 | $300,908 | $288,146 | 95.8% | 3.1% | 100 | $157 |
| Goldsboro | 1 | 3 | $344,900 | $344,900 | 99.9% | 1.4% | 89 | $156 |
| Granite Falls | 288 | 139 | $288,755 | $279,650 | 95.5% | 2.8% | 110 | $191 |
| Granite Quarry | 18 | 11 | $239,476 | $236,318 | 98.5% | 1.7% | 97 | $183 |
| Grassy Creek | 2 | 1 | $109,450 | $103,450 | 93.6% | 3.5% | 272 | $0 |
| Great Falls | 32 | 36 | $159,236 | $151,146 | 91.9% | 4.8% | 135 | $109 |
| Green Mountain | 31 | 20 | $328,955 | $303,666 | 91.7% | 3.0% | 188 | $210 |
| Greensboro | 40 | 16 | $462,953 | $445,830 | 97.2% | 3.2% | 85 | $164 |
| Greenville | 2 | 5 | $256,240 | $246,240 | 92.3% | 3.6% | 174 | $81 |
| Greenwood | 4 | 0 | $237,641 | $234,641 | 98.3% | 0.5% | 22 | $161 |
| Greer | 1 | 1 | $185,000 | $180,000 | 97.3% | 7.4% | 183 | $169 |
| Grimesland | 1 | 0 | $389,999 | $387,000 | 99.2% | 0.0% | 0 | $181 |
| Grover | 49 | 27 | $212,886 | $206,468 | 97.2% | 3.3% | 102 | $163 |
| Hamlet | 3 | 6 | $105,033 | $95,500 | 87.5% | 14.7% | 202 | $58 |
| Hampstead | 1 | 0 | $40,000 | $30,000 | 75.0% | 49.3% | 324 | $0 |
| Hamptonville | 18 | 7 | $337,088 | $314,707 | 95.9% | 4.5% | 155 | $131 |
| Hardeeville | 1 | 1 | $427,900 | $427,900 | 99.9% | 0.0% | -8 | $171 |
| Harmony | 43 | 21 | $261,711 | $251,449 | 95.7% | 6.6% | 128 | $132 |
| Harrisburg | 384 | 175 | $420,827 | $413,681 | 98.5% | -5.0% | 96 | $173 |
| Hartsville | 6 | 3 | $182,151 | $164,096 | 88.4% | 5.9% | 176 | $73 |
| Hayes | 1 | 2 | $680,000 | $620,000 | 91.2% | 0.0% | 45 | $293 |
| Hayesville | 7 | 15 | $342,030 | $300,700 | 87.4% | 4.3% | 133 | $226 |
| Hays | 3 | 4 | $415,000 | $391,667 | 93.1% | 2.4% | 114 | $285 |
| Heath Springs | 42 | 18 | $301,832 | $297,418 | 97.5% | 2.8% | 105 | $167 |
| Henderson | 3 | 1 | $857,500 | $757,500 | 94.1% | 0.0% | 92 | $208 |
| Hendersonville | 1,278 | 770 | $464,173 | $446,332 | 96.4% | 1.4% | 109 | $234 |
| Hickory | 1,183 | 165 | $372,590 | $357,732 | 96.7% | 4.0% | 105 | $207 |
| Hickory Grove | 13 | 12 | $310,986 | $295,969 | 94.2% | 4.6% | 143 | $149 |
| Hiddenite | 30 | 20 | $244,536 | $254,254 | 95.7% | -2.7% | 141 | $165 |
| High Point | 24 | 8 | $244,479 | $236,913 | 95.3% | 8.5% | 78 | $138 |
| High Shoals | 9 | 5 | $251,879 | $249,736 | 99.0% | 1.5% | 86 | $129 |
| Highlands | 13 | 8 | $1,651,850 | $1,551,222 | 95.7% | 2.5% | 138 | $575 |
| Hildebran | 21 | 11 | $257,694 | $246,174 | 94.5% | 3.5% | 138 | $150 |
| Hilton Head | 1 | 1 | $247,900 | $226,000 | 91.2% | 6.4% | 130 | $221 |
| Holden Beach | 1 | 0 | $649,900 | $632,000 | 97.2% | 0.0% | 112 | $415 |
| Holly Springs | 1 | 0 | $498,500 | $490,000 | 98.3% | 0.0% | 29 | $187 |
| Honea Path | 1 | 2 | $168,300 | $168,000 | 99.8% | 25.2% | 270 | $0 |
| Hope Mills | 3 | 1 | $208,113 | $206,000 | 98.7% | 0.0% | 44 | $155 |
| Hopkins | 2 | 1 | $204,500 | $201,505 | 98.5% | 3.4% | 121 | $135 |
| Horse Shoe | 48 | 24 | $462,740 | $447,443 | 95.5% | 8.1% | 114 | $239 |
| Hot Springs | 43 | 45 | $368,672 | $342,149 | 92.5% | 6.8% | 163 | $321 |
| Hudson | 134 | 58 | $252,744 | $246,288 | 97.6% | 2.6% | 86 | $168 |
| Huntersville | 1,478 | 327 | $463,809 | $458,395 | 98.9% | 1.5% | 74 | $173 |
| Indian Land | 413 | 232 | $532,300 | $523,787 | 98.3% | 2.5% | 109 | $215 |
| Indian Trail | 881 | 332 | $404,870 | $397,503 | 98.3% | 2.7% | 96 | $193 |
| Inman | 15 | 3 | $426,419 | $415,070 | 97.4% | 3.6% | 68 | $182 |
| Irmo | 1 | 3 | $169,900 | $165,735 | 97.5% | 2.8% | 147 | $118 |
| Iron Station | 129 | 69 | $458,370 | $435,982 | 97.2% | 4.5% | 97 | $195 |
| Jackson | 1 | 1 | $649,000 | $640,000 | 98.6% | 0.0% | 172 | $227 |
| Jackson Springs | 1 | 1 | $30,000 | $30,000 | 99.9% | 14.0% | 347 | $0 |
| Jacksonville | 4 | 1 | $150,500 | $148,667 | 99.4% | 0.0% | 32 | $82 |
| James Island | 1 | 0 | $499,000 | $463,915 | 93.0% | 6.7% | 144 | $325 |
| Jamestown | 4 | 1 | $298,250 | $297,000 | 98.1% | 1.0% | 90 | $176 |
| Jefferson | 50 | 13 | $343,993 | $323,929 | 95.5% | -2.8% | 162 | $151 |
| Jenkinsville | 1 | 0 | $1,800,000 | $1,550,000 | 86.1% | 28.0% | 194 | $0 |
| Jonesville | 15 | 10 | $210,230 | $204,351 | 95.9% | 6.3% | 122 | $176 |
| Kannapolis | 1,043 | 218 | $266,834 | $260,995 | 98.0% | -2.3% | 88 | $188 |
| Kenly | 1 | 0 | $289,000 | $289,000 | 99.9% | 0.0% | -5 | $166 |
| Kernersville | 13 | 8 | $595,454 | $563,988 | 96.4% | 1.2% | 139 | $181 |
| Kershaw | 74 | 25 | $262,610 | $242,238 | 95.2% | 4.5% | 95 | $148 |
| King | 8 | 3 | $298,125 | $290,975 | 97.1% | 2.5% | 60 | $153 |
| Kings Mountain | 399 | 107 | $251,752 | $243,476 | 97.7% | -1.5% | 114 | $178 |
| Kingstown | 5 | 2 | $147,580 | $145,580 | 95.2% | 9.9% | 94 | $74 |
| Kingstree | 1 | 0 | $65,000 | $40,000 | 61.5% | 23.5% | 289 | $45 |
| Knightdale | 2 | 0 | $335,000 | $338,000 | 99.9% | 5.4% | 69 | $183 |
| Ladson | 1 | 0 | $265,000 | $268,000 | 99.9% | 3.6% | 51 | $209 |
| Lake Junaluska | 33 | 12 | $506,866 | $489,678 | 95.5% | 2.2% | 97 | $268 |
| Lake Lure | 197 | 381 | $429,894 | $406,833 | 92.8% | 9.6% | 235 | $325 |
| Lake Park | 3 | 0 | $344,693 | $308,333 | 91.3% | 1.1% | 165 | $87 |
| Lake Toxaway | 78 | 117 | $1,001,509 | $930,836 | 91.7% | -3.7% | 187 | $527 |
| Lake Waccamaw | 1 | 0 | $400,000 | $400,000 | 99.9% | 0.0% | -5 | $183 |
| Lake Wylie | 96 | 58 | $591,292 | $570,682 | 96.6% | 3.1% | 109 | $222 |
| Lancaster | 882 | 522 | $362,182 | $354,964 | 97.6% | 2.2% | 104 | $188 |
| Landis | 63 | 33 | $249,387 | $243,158 | 97.2% | 3.2% | 81 | $172 |
| Landrum | 31 | 7 | $455,554 | $449,018 | 98.2% | 0.6% | 58 | $221 |
| Lansing | 6 | 10 | $374,280 | $342,900 | 91.2% | 4.6% | 129 | $242 |
| Lattimore | 1 | 0 | $349,995 | $335,000 | 95.7% | 36.3% | 251 | $116 |
| Laurel Hill | 2 | 0 | $88,975 | $86,000 | 95.2% | 26.8% | 251 | $64 |
| Laurel Park | 24 | 73 | $506,372 | $482,379 | 95.0% | 5.2% | 113 | $258 |
| Laurel Springs | 2 | 2 | $349,500 | $330,000 | 94.5% | 0.0% | 51 | $255 |
| Laurens | 3 | 5 | $49,400 | $49,400 | 99.9% | 0.0% | 74 | $0 |
| Laurinburg | 7 | 6 | $139,880 | $117,300 | 79.9% | 14.4% | 91 | $74 |
| Lawndale | 89 | 33 | $233,725 | $223,504 | 93.2% | 4.7% | 111 | $141 |
| Leesville | 2 | 0 | $151,148 | $151,098 | 97.9% | 3.9% | 10 | $77 |
| Leicester | 167 | 108 | $525,731 | $502,444 | 95.5% | 3.8% | 107 | $295 |
| Leland | 1 | 2 | $487,700 | $475,000 | 97.4% | 0.0% | 39 | $246 |
| Lenoir | 564 | 234 | $271,024 | $263,520 | 95.6% | 4.2% | 111 | $176 |
| Lewisville | 9 | 9 | $1,705,350 | $1,341,992 | 95.4% | 2.6% | 129 | $310 |
| Lexington | 300 | 108 | $350,933 | $341,945 | 97.8% | 3.2% | 86 | $194 |
| Liberty | 5 | 1 | $306,875 | $301,925 | 97.7% | 2.4% | 47 | $200 |
| Liberty Hill | 12 | 9 | $597,071 | $569,810 | 95.0% | 9.1% | 154 | $315 |
| Lilesville | 14 | 22 | $145,663 | $124,239 | 84.8% | 15.7% | 199 | $71 |
| Lincolnton | 675 | 153 | $294,191 | $284,705 | 97.1% | 2.0% | 89 | $145 |
| Linville | 3 | 7 | $1,234,666 | $1,144,667 | 93.7% | 0.6% | 98 | $379 |
| Linville Falls | 1 | 0 | $799,900 | $799,900 | 99.9% | 0.0% | 322 | $221 |
| Linwood | 40 | 3 | $269,568 | $265,554 | 98.4% | 5.6% | 100 | $165 |
| Little River | 1 | 0 | $704,482 | $704,482 | 99.9% | 0.0% | 0 | $281 |
| Little Rock | 1 | 0 | $1 | $54,050 | 99.9% | 0.0% | 143 | $0 |
| Little Switzerland | 2 | 6 | $261,925 | $244,000 | 90.7% | 0.0% | 289 | $104 |
| Littleton | 1 | 0 | $16,900 | $16,000 | 94.7% | 15.5% | 116 | $0 |
| Lockhart | 1 | 1 | $250,000 | $250,000 | 99.9% | 0.0% | 84 | $85 |
| Locust | 164 | 60 | $350,107 | $344,004 | 98.3% | 3.3% | 90 | $183 |
| Longs | 2 | 2 | $310,000 | $310,000 | 99.9% | 0.0% | -1 | $192 |
| Lowell | 66 | 27 | $281,544 | $276,959 | 98.4% | 2.0% | 79 | $189 |
| Lugoff | 1 | 0 | $330,000 | $310,000 | 93.9% | -1.5% | 57 | $194 |
| Lumberton | 2 | 1 | $62,300 | $57,500 | 92.8% | 13.6% | 115 | $35 |
| Lyman | 2 | 2 | $269,990 | $290,173 | 99.9% | 7.3% | 162 | $144 |
| Lynchburg | 1 | 0 | $137,000 | $135,000 | 98.5% | 0.0% | 127 | $86 |
| Lynn | 1 | 0 | $1,200 | $1,200 | 99.9% | 0.0% | 166 | $0 |
| Madison | 1 | 1 | $260,000 | $250,000 | 96.2% | 5.4% | 324 | $271 |
| Maggie Valley | 236 | 210 | $407,692 | $384,407 | 93.6% | 4.6% | 159 | $303 |
