Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | $124,999 | $124,900 | 99.9% | 0.0% | 83 | $69 |
| Advance | 28 | 11 | $448,435 | $436,225 | 97.8% | 2.0% | 76 | $191 |
| Ahoskie | 2 | 0 | $44,950 | $41,000 | 89.1% | 38.9% | 134 | $43 |
| Aiken | 2 | 1 | $219,850 | $213,686 | 96.9% | 0.0% | 26 | $123 |
| Albemarle | 533 | 288 | $240,260 | $232,303 | 97.1% | 3.7% | 98 | $150 |
| Alexander | 74 | 41 | $466,137 | $450,091 | 95.4% | -4.2% | 117 | $270 |
| Alexis | 8 | 1 | $685,629 | $643,914 | 91.9% | 5.5% | 86 | $177 |
| Almond | 7 | 9 | $450,968 | $427,385 | 96.2% | 3.8% | 134 | $161 |
| Anderson | 3 | 0 | $248,133 | $244,300 | 98.7% | 3.5% | 164 | $194 |
| Andrews | 1 | 2 | $425,000 | $385,000 | 90.6% | 0.0% | 39 | $194 |
| Ansonville | 4 | 2 | $98,650 | $83,833 | 79.7% | 6.3% | 203 | $118 |
| Ararat | 2 | 1 | $760,000 | $712,500 | 95.8% | -5.9% | 317 | $86 |
| Archdale | 5 | 6 | $319,740 | $314,380 | 97.5% | 3.8% | 94 | $160 |
| Arden | 376 | 181 | $729,953 | $708,426 | 97.5% | -1.8% | 116 | $293 |
| Asheboro | 19 | 19 | $353,037 | $290,466 | 91.4% | 5.1% | 101 | $128 |
| Asheville | 2,099 | 1,802 | $645,240 | $621,730 | 99.6% | -19.2% | 126 | $337 |
| Austinville | 1 | 0 | $2,200,000 | $2,210,000 | 99.9% | 0.0% | 344 | $0 |
| Badin | 25 | 7 | $165,195 | $149,333 | 88.5% | 4.4% | 116 | $135 |
| Badin Lake | 10 | 16 | $246,081 | $235,856 | 88.6% | 19.1% | 174 | $179 |
| Bakersville | 74 | 101 | $306,072 | $282,941 | 90.0% | 4.8% | 162 | $236 |
| Balsam | 5 | 5 | $242,100 | $233,125 | 93.3% | 0.0% | 50 | $225 |
| Balsam Grove | 11 | 20 | $170,375 | $162,313 | 92.1% | 7.0% | 366 | $109 |
| Banner Elk | 26 | 30 | $889,427 | $849,655 | 95.7% | 1.8% | 125 | $416 |
| Barnardsville | 17 | 27 | $485,815 | $462,930 | 95.4% | 3.2% | 92 | $252 |
| Bat Cave | 3 | 2 | $123,633 | $108,333 | 85.2% | 0.6% | 75 | $121 |
| Beaufort | 2 | 3 | $124,900 | $97,450 | 86.2% | 4.6% | 225 | $64 |
| Beech Mountain | 31 | 13 | $532,148 | $504,086 | 93.6% | 2.1% | 105 | $336 |
| Belmont | 760 | 333 | $462,507 | $450,148 | 98.2% | -5.7% | 77 | $202 |
| Bennett | 1 | 0 | $288,400 | $293,815 | 99.9% | 11.2% | 145 | $151 |
| Bennettsville | 9 | 8 | $143,057 | $136,571 | 97.1% | 3.6% | 108 | $69 |
| Bermuda Run | 1 | 0 | $613,000 | $599,900 | 97.9% | 0.0% | 44 | $276 |
| Bessemer City | 224 | 146 | $253,177 | $247,097 | 97.4% | 5.4% | 96 | $179 |
| Bethlehem | 2 | 0 | $384,900 | $379,950 | 99.0% | 2.4% | 82 | $220 |
| Bethune | 8 | 4 | $174,509 | $170,814 | 96.0% | 2.8% | 167 | $116 |
| Beulaville | 2 | 0 | $544,950 | $575,000 | 99.9% | 0.0% | 95 | $97 |
| Biltmore Forest | 7 | 8 | $639,509 | $577,976 | 95.6% | 6.4% | 125 | $199 |
| Biltmore Lake | 30 | 17 | $969,522 | $927,378 | 96.1% | 3.3% | 118 | $333 |
| Biscoe | 10 | 6 | $251,986 | $240,020 | 93.0% | 6.1% | 128 | $125 |
| Bishopville | 1 | 0 | $14,000 | $14,000 | 99.9% | 0.0% | 115 | $0 |
| Black Mountain | 304 | 182 | $625,102 | $604,594 | 94.9% | 8.3% | 146 | $318 |
| Blacksburg | 31 | 22 | $197,756 | $202,581 | 93.2% | 4.4% | 126 | $171 |
| Blackstock | 23 | 5 | $256,962 | $224,879 | 91.9% | 2.9% | 124 | $62 |
| Blowing Rock | 29 | 25 | $1,098,595 | $1,005,542 | 93.1% | -3.9% | 178 | $423 |
| Blythewood | 5 | 2 | $559,600 | $545,000 | 97.7% | 4.5% | 91 | $182 |
| Boiling Spring Lakes | 1 | 0 | $315,000 | $300,000 | 95.2% | 9.9% | 242 | $171 |
| Boiling Springs | 7 | 3 | $325,733 | $302,167 | 89.6% | 3.3% | 292 | $91 |
| Bolivia | 2 | 1 | $378,750 | $338,250 | 72.8% | 1.3% | 207 | $167 |
| Boomer | 7 | 4 | $335,986 | $309,286 | 90.9% | 2.1% | 124 | $121 |
| Boone | 66 | 55 | $853,731 | $823,916 | 95.2% | 1.4% | 111 | $350 |
| Boonville | 11 | 12 | $257,028 | $242,480 | 92.9% | 0.2% | 45 | $116 |
| Bostic | 83 | 95 | $260,246 | $247,150 | 91.1% | 5.4% | 162 | $203 |
| Brasstown | 2 | 1 | $1,028,500 | $932,500 | 93.8% | 2.1% | 57 | $460 |
| Brevard | 401 | 388 | $565,457 | $536,071 | 93.9% | -3.9% | 160 | $331 |
| Bryson City | 85 | 106 | $411,192 | $378,683 | 91.4% | 3.4% | 195 | $341 |
| Burgaw | 1 | 1 | $99,950 | $75,000 | 75.0% | 0.0% | 0 | $0 |
| Burlington | 5 | 3 | $211,737 | $201,613 | 90.7% | 9.3% | 148 | $99 |
| Burnsville | 242 | 346 | $393,545 | $365,059 | 91.6% | 6.4% | 169 | $259 |
| Cajahs Mountain | 1 | 0 | $265,000 | $260,000 | 98.1% | 0.0% | 22 | $226 |
| Calabash | 1 | 3 | $240,000 | $185,000 | 77.1% | 19.9% | 361 | $0 |
| Calhoun | 1 | 0 | $75,000 | $70,000 | 93.3% | 16.6% | 84 | $74 |
| Camden | 15 | 17 | $518,142 | $454,125 | 93.2% | 3.4% | 166 | $231 |
| Campobello | 14 | 3 | $596,855 | $581,517 | 97.6% | 4.2% | 100 | $239 |
| Candler | 287 | 163 | $447,063 | $431,291 | 96.3% | -3.1% | 127 | $240 |
| Candor | 12 | 10 | $153,400 | $146,890 | 93.6% | 6.8% | 125 | $113 |
| Canton | 214 | 127 | $403,796 | $386,753 | 95.4% | 4.1% | 126 | $270 |
| Carlisle | 5 | 2 | $334,188 | $322,500 | 95.1% | -10.6% | 176 | $68 |
| Carolina Shores | 1 | 0 | $437,000 | $425,000 | 97.3% | 1.7% | 71 | $226 |
| Carthage | 6 | 4 | $407,055 | $395,505 | 92.5% | 8.4% | 144 | $199 |
| Cary | 1 | 0 | $1,990,000 | $1,880,000 | 94.5% | 0.0% | 0 | $381 |
| Casar | 15 | 18 | $182,397 | $171,563 | 94.2% | 3.4% | 134 | $122 |
| Cashiers | 3 | 7 | $778,333 | $703,333 | 88.2% | 4.2% | 124 | $311 |
| Cassatt | 2 | 2 | $124,500 | $62,555 | 48.5% | 7.0% | 163 | $0 |
| Catawba | 208 | 59 | $361,449 | $351,291 | 96.4% | 5.3% | 106 | $185 |
| Cedar Mountain | 7 | 15 | $321,167 | $295,667 | 91.0% | 1.5% | 218 | $117 |
| Chadbourn | 1 | 0 | $99,900 | $91,000 | 91.1% | 23.1% | 72 | $63 |
| Chapel Hill | 4 | 2 | $551,875 | $544,375 | 93.9% | 2.1% | 37 | $253 |
| Chapin | 1 | 0 | $549,900 | $500,000 | 90.9% | -99.9% | 317 | $71 |
| Charleston | 2 | 0 | $375,740 | $325,740 | 93.3% | 3.2% | 146 | $0 |
| Charlotte | 16,203 | 2,800 | $405,378 | $399,613 | 98.8% | -10.3% | 75 | $183 |
| Cheraw | 29 | 38 | $168,419 | $161,390 | 95.9% | 1.7% | 114 | $105 |
| Cherokee | 1 | 2 | $699,000 | $699,000 | 99.9% | 0.0% | 37 | $508 |
| Cherryville | 217 | 45 | $242,194 | $233,051 | 94.8% | 4.5% | 129 | $154 |
| Chesnee | 14 | 3 | $270,408 | $256,438 | 89.4% | 4.6% | 181 | $154 |
| Chester | 215 | 184 | $233,253 | $226,170 | 94.6% | 5.2% | 123 | $153 |
| Chesterfield | 23 | 13 | $207,890 | $202,729 | 96.6% | 4.3% | 115 | $121 |
| Chimney Rock | 2 | 8 | $639,500 | $630,000 | 97.8% | 2.2% | 88 | $437 |
| China Grove | 221 | 88 | $374,025 | $336,738 | 97.2% | 2.2% | 98 | $1,780 |
| Claremont | 113 | 62 | $277,009 | $268,648 | 97.7% | 2.7% | 96 | $190 |
| Clemmons | 16 | 5 | $447,539 | $445,105 | 98.4% | 4.2% | 96 | $173 |
| Cleveland | 57 | 16 | $312,394 | $294,854 | 94.2% | -0.1% | 99 | $171 |
| Clinton | 3 | 1 | $235,750 | $235,750 | 99.2% | 2.2% | 217 | $137 |
| Clio | 1 | 0 | $149,900 | $149,900 | 99.9% | 0.0% | 122 | $130 |
| Clover | 623 | 326 | $443,784 | $435,138 | 97.9% | 2.8% | 109 | $196 |
| Clyde | 161 | 132 | $322,416 | $305,304 | 94.2% | 12.6% | 218 | $209 |
| Coinjock | 1 | 0 | $384,900 | $384,900 | 99.9% | 0.0% | 91 | $274 |
| Colfax | 2 | 2 | $632,450 | $617,500 | 97.3% | 0.0% | 33 | $180 |
| Collettsville | 12 | 22 | $209,386 | $197,595 | 91.5% | 7.0% | 128 | $158 |
| Columbia | 26 | 9 | $263,825 | $258,986 | 97.5% | 1.6% | 64 | $117 |
| Columbus | 121 | 135 | $542,316 | $502,866 | 93.3% | 3.4% | 150 | $287 |
| Concord | 1,912 | 661 | $381,709 | $327,352 | 94.1% | -18.9% | 109 | $156 |
| Connelly Springs | 176 | 164 | $243,262 | $235,878 | 95.1% | 2.7% | 122 | $179 |
| Conover | 371 | 178 | $293,361 | $284,887 | 97.6% | 3.7% | 94 | $179 |
| Converse | 1 | 0 | $159,800 | $159,800 | 99.9% | 0.0% | 36 | $173 |
| Conway | 8 | 2 | $257,183 | $257,183 | 99.9% | 0.0% | 8 | $166 |
| Cooleemee | 9 | 3 | $152,236 | $146,786 | 92.4% | 1.9% | 72 | $105 |
| Cornelius | 777 | 356 | $719,450 | $692,508 | 98.0% | 2.9% | 81 | $268 |
| Cowpens | 5 | 1 | $332,760 | $322,000 | 97.6% | 3.6% | 84 | $167 |
| Cramerton | 131 | 53 | $310,817 | $305,049 | 98.4% | 2.2% | 99 | $184 |
| Creston | 2 | 0 | $65,000 | $60,000 | 95.5% | 0.0% | 370 | $0 |
| Crossnore | 1 | 0 | $479,000 | $476,500 | 99.5% | 2.0% | 348 | $0 |
| Crouse | 37 | 9 | $268,772 | $258,685 | 95.3% | 2.7% | 141 | $156 |
| Crumpler | 7 | 0 | $435,110 | $395,270 | 91.6% | 4.6% | 114 | $194 |
| Cullowhee | 43 | 45 | $513,617 | $481,646 | 92.1% | 5.6% | 188 | $261 |
| Currituck | 1 | 0 | $199,950 | $194,000 | 97.0% | 0.0% | 106 | $94 |
| Dallas | 227 | 101 | $266,795 | $261,125 | 97.2% | 3.0% | 85 | $180 |
| Dalzell | 1 | 0 | $199,900 | $200,000 | 99.9% | 0.0% | 59 | $147 |
| Danbury | 2 | 0 | $102,500 | $120,000 | 92.8% | 15.7% | 93 | $0 |
| Darlington | 2 | 1 | $257,000 | $262,000 | 99.9% | 0.0% | 35 | $98 |
| Davidson | 502 | 91 | $805,281 | $791,328 | 98.1% | 1.9% | 109 | $241 |
| Deep Gap | 6 | 2 | $317,300 | $297,500 | 90.7% | 5.6% | 149 | $179 |
| Denton | 49 | 40 | $283,299 | $275,020 | 95.2% | 4.0% | 127 | $153 |
| Denver | 773 | 199 | $568,936 | $549,191 | 96.9% | -1.8% | 100 | $208 |
| Dillon | 2 | 3 | $1 | $99,475 | 99.9% | 0.0% | 156 | $0 |
| Dobson | 8 | 1 | $219,461 | $211,556 | 96.9% | 2.0% | 103 | $143 |
| Duncan | 2 | 3 | $324,950 | $322,500 | 99.4% | 4.3% | 85 | $172 |
| Dunn | 1 | 0 | $120,000 | $118,500 | 98.8% | 0.0% | 36 | $0 |
| Durham | 8 | 4 | $344,851 | $337,284 | 95.6% | 5.0% | 75 | $211 |
| Dysartsville | 2 | 0 | $187,500 | $131,250 | 71.0% | 0.0% | 91 | $114 |
| Eagle Springs | 3 | 0 | $104,420 | $95,000 | 91.3% | 4.2% | 97 | $0 |
| Easley | 4 | 1 | $269,391 | $269,166 | 99.8% | 3.1% | 51 | $161 |
| East Bend | 7 | 3 | $361,590 | $356,050 | 98.2% | 4.0% | 93 | $147 |
| East Flat Rock | 20 | 10 | $334,523 | $328,672 | 97.8% | 1.7% | 78 | $245 |
| East Spencer | 10 | 6 | $190,779 | $179,486 | 91.1% | 9.9% | 161 | $135 |
| Eden | 4 | 3 | $419,167 | $412,667 | 99.2% | 8.6% | 188 | $108 |
| Edgefield | 7 | 1 | $633,000 | $574,067 | 91.8% | 1.4% | 131 | $136 |
| Edgemoor | 83 | 19 | $313,326 | $302,978 | 96.7% | 2.2% | 83 | $187 |
| Edneyville | 1 | 4 | $1,150,000 | $1,150,000 | 99.9% | 11.5% | 116 | $494 |
| Edward | 1 | 0 | $79,950 | $95,000 | 99.9% | 38.4% | 392 | $69 |
| Efland | 1 | 0 | $20,000 | $19,000 | 95.0% | 48.7% | 42 | $0 |
| Ela | 1 | 0 | $469,000 | $462,000 | 98.5% | 0.0% | 55 | $326 |
| Elgin | 4 | 2 | $473,750 | $472,500 | 99.7% | 0.7% | 68 | $165 |
| Elizabeth City | 1 | 0 | $79,000 | $50,000 | 63.3% | 0.0% | 8 | $66 |
| Elk Park | 9 | 15 | $221,667 | $192,500 | 83.5% | 11.9% | 208 | $98 |
| Elkin | 24 | 11 | $252,224 | $245,630 | 93.3% | 3.2% | 60 | $132 |
| Ellenboro | 81 | 50 | $289,538 | $278,328 | 94.1% | 3.5% | 162 | $145 |
| Ellerbe | 3 | 3 | $967,500 | $971,333 | 96.6% | 0.0% | 80 | $29 |
| Elon | 1 | 0 | $375,000 | $385,000 | 99.9% | 8.5% | 73 | $120 |
| Etowah | 67 | 28 | $386,503 | $370,952 | 96.1% | 4.2% | 111 | $242 |
| Fair Bluff | 1 | 0 | $140,000 | $132,000 | 94.3% | 19.9% | 108 | $87 |
| Fairfield | 1 | 1 | $50,900 | $50,900 | 99.9% | 21.5% | 208 | $0 |
| Fairmont | 5 | 1 | $160,069 | $159,750 | 97.3% | 6.1% | 42 | $126 |
| Fairview | 154 | 172 | $621,071 | $584,957 | 95.3% | 5.4% | 168 | $297 |
| Faith | 3 | 4 | $283,333 | $277,000 | 95.1% | 12.4% | 60 | $170 |
| Farmville | 1 | 0 | $100,000 | $100,000 | 99.9% | 0.0% | 19 | $44 |
| Fayetteville | 12 | 6 | $201,961 | $193,072 | 90.1% | 10.6% | 129 | $115 |
| Ferguson | 6 | 9 | $336,490 | $323,400 | 94.2% | 3.6% | 160 | $206 |
| Flat Rock | 184 | 128 | $530,252 | $509,526 | 96.1% | 3.2% | 114 | $250 |
| Fleetwood | 9 | 3 | $775,195 | $591,929 | 78.2% | 2.6% | 186 | $162 |
| Fletcher | 462 | 118 | $596,344 | $579,206 | 97.6% | 4.0% | 117 | $276 |
| Florence | 3 | 3 | $264,216 | $250,216 | 88.4% | 2.1% | 66 | $121 |
| Forest City | 210 | 162 | $207,629 | $198,248 | 94.7% | 4.1% | 114 | $164 |
| Fort Lawn | 42 | 25 | $278,206 | $267,797 | 95.7% | 0.6% | 117 | $181 |
| Fort Mill | 1,687 | 403 | $518,091 | $509,607 | 98.5% | 2.4% | 89 | $213 |
| Fountain | 2 | 0 | $281,950 | $284,500 | 99.9% | 0.0% | 45 | $205 |
| Franklin | 67 | 65 | $395,944 | $379,173 | 95.1% | 5.7% | 130 | $262 |
| Fremont | 1 | 0 | $679,000 | $690,000 | 99.9% | 0.0% | 172 | $0 |
| Fuquay-Varina | 2 | 1 | $414,950 | $410,500 | 98.9% | 3.5% | 136 | $170 |
| Gaffney | 44 | 29 | $327,287 | $315,439 | 96.1% | 2.1% | 111 | $171 |
| Gallivants Ferry | 1 | 0 | $247,000 | $247,000 | 99.9% | 0.0% | -1 | $165 |
| Garland | 1 | 0 | $225,000 | $118,000 | 52.4% | 0.0% | 422 | $0 |
| Garner | 1 | 1 | $99,999 | $145,000 | 99.9% | 33.3% | 136 | $0 |
| Gaston | 6 | 5 | $111,514 | $108,100 | 97.4% | 4.0% | 87 | $58 |
| Gastonia | 1,888 | 822 | $242,723 | $237,092 | 97.9% | -4.3% | 98 | $152 |
| Gerton | 7 | 6 | $292,750 | $272,750 | 89.9% | 9.9% | 176 | $229 |
| Gibsonville | 1 | 0 | $435,000 | $430,000 | 98.9% | 9.3% | 100 | $277 |
| Gilbert | 1 | 0 | $658,000 | $650,000 | 98.8% | 0.0% | 134 | $318 |
| Glade Valley | 1 | 4 | $449,999 | $445,000 | 98.9% | 0.0% | 71 | $216 |
| Glen Alpine | 1 | 0 | $234,000 | $234,000 | 99.9% | 6.0% | 141 | $195 |
| Glenville | 7 | 11 | $551,700 | $549,025 | 93.9% | 16.1% | 141 | $324 |
| Gold Hill | 41 | 4 | $321,658 | $308,881 | 96.1% | 3.1% | 98 | $164 |
| Goldsboro | 1 | 2 | $125,000 | $111,000 | 88.8% | 0.0% | 49 | $52 |
| Granite Falls | 301 | 148 | $302,250 | $292,463 | 95.5% | 2.9% | 113 | $194 |
| Granite Quarry | 15 | 10 | $248,904 | $245,289 | 98.3% | 1.8% | 107 | $183 |
| Grassy Creek | 2 | 2 | $109,450 | $103,450 | 93.6% | 3.5% | 272 | $0 |
| Great Falls | 33 | 31 | $156,711 | $149,123 | 91.5% | 4.9% | 136 | $109 |
| Green Mountain | 31 | 21 | $350,263 | $324,506 | 91.7% | 3.1% | 170 | $237 |
| Greensboro | 38 | 16 | $465,949 | $449,601 | 97.6% | 3.5% | 87 | $164 |
| Greenville | 3 | 7 | $287,493 | $280,827 | 94.8% | 2.4% | 116 | $120 |
| Greenwood | 3 | 0 | $273,962 | $271,962 | 99.0% | 0.8% | 20 | $192 |
| Greer | 1 | 1 | $185,000 | $180,000 | 97.3% | 7.4% | 183 | $169 |
| Grimesland | 2 | 0 | $309,950 | $310,500 | 99.6% | 11.7% | 81 | $181 |
| Grover | 52 | 31 | $212,045 | $205,258 | 96.9% | 3.2% | 99 | $154 |
| Hamlet | 3 | 8 | $86,700 | $83,167 | 91.7% | 12.2% | 105 | $71 |
| Hampstead | 1 | 1 | $40,000 | $30,000 | 75.0% | 49.3% | 324 | $0 |
| Hamptonville | 23 | 4 | $370,858 | $347,275 | 95.6% | 4.4% | 151 | $139 |
| Harmony | 49 | 19 | $268,435 | $259,817 | 96.4% | 7.0% | 122 | $131 |
| Harrells | 1 | 0 | $180,000 | $180,000 | 99.9% | 12.1% | 90 | $117 |
| Harrisburg | 401 | 149 | $433,675 | $425,844 | 98.4% | -4.4% | 101 | $179 |
| Hartsville | 5 | 4 | $215,581 | $194,415 | 89.4% | 7.1% | 208 | $87 |
| Hayesville | 9 | 13 | $332,858 | $298,417 | 89.5% | 3.6% | 137 | $218 |
| Hays | 4 | 5 | $310,833 | $288,750 | 91.8% | 4.8% | 164 | $188 |
| Heath Springs | 42 | 16 | $258,818 | $253,815 | 97.3% | 4.1% | 114 | $164 |
| Henderson | 3 | 1 | $857,500 | $757,500 | 94.1% | 0.0% | 92 | $208 |
| Hendersonville | 1,345 | 729 | $476,364 | $459,591 | 96.7% | -1.5% | 106 | $256 |
| Hickory | 1,221 | 175 | $389,058 | $373,577 | 96.7% | 4.2% | 110 | $209 |
| Hickory Grove | 11 | 13 | $330,234 | $315,747 | 95.1% | 5.2% | 154 | $167 |
| Hiddenite | 33 | 11 | $230,371 | $240,169 | 95.5% | -2.7% | 126 | $161 |
| High Point | 27 | 8 | $252,776 | $245,252 | 96.4% | 5.8% | 80 | $151 |
| High Shoals | 9 | 8 | $309,051 | $307,801 | 99.4% | 2.0% | 105 | $137 |
| Highlands | 17 | 13 | $1,630,834 | $1,504,485 | 94.0% | 2.2% | 128 | $622 |
| Hildebran | 21 | 13 | $224,412 | $213,947 | 94.7% | 2.8% | 132 | $147 |
| Hilton Head | 1 | 1 | $247,900 | $226,000 | 91.2% | 6.4% | 130 | $221 |
| Holden Beach | 1 | 0 | $649,900 | $632,000 | 97.2% | 0.0% | 112 | $415 |
| Holly Springs | 1 | 1 | $498,500 | $490,000 | 98.3% | 0.0% | 29 | $187 |
| Honea Path | 2 | 0 | $154,775 | $154,625 | 99.9% | 12.6% | 158 | $0 |
| Hope Mills | 3 | 2 | $208,113 | $206,000 | 98.7% | 0.0% | 44 | $155 |
| Hopkins | 3 | 0 | $213,000 | $211,003 | 99.0% | 4.9% | 126 | $139 |
| Horse Shoe | 43 | 35 | $465,214 | $460,565 | 95.9% | 7.7% | 113 | $231 |
| Hot Springs | 44 | 49 | $396,021 | $363,276 | 92.3% | 7.2% | 174 | $322 |
| Hudson | 141 | 62 | $256,056 | $249,616 | 97.7% | -2.9% | 82 | $169 |
| Huntersville | 1,539 | 348 | $473,848 | $467,747 | 98.9% | 1.6% | 75 | $176 |
| Indian Land | 446 | 229 | $537,276 | $528,320 | 98.3% | 2.6% | 112 | $214 |
| Indian Trail | 949 | 336 | $410,435 | $403,241 | 98.4% | 2.5% | 96 | $193 |
| Inman | 14 | 3 | $395,624 | $384,275 | 97.4% | 3.6% | 70 | $173 |
| Irmo | 1 | 4 | $169,900 | $165,735 | 97.5% | 2.8% | 147 | $118 |
| Iron Station | 135 | 64 | $493,968 | $469,772 | 97.2% | 4.7% | 101 | $210 |
| Jackson | 1 | 1 | $649,000 | $640,000 | 98.6% | 0.0% | 172 | $227 |
| Jackson Springs | 1 | 1 | $30,000 | $30,000 | 99.9% | 14.0% | 347 | $0 |
| Jacksonville | 5 | 0 | $181,625 | $176,500 | 98.2% | 0.0% | 50 | $106 |
| James Island | 1 | 0 | $499,000 | $463,915 | 93.0% | 6.7% | 144 | $325 |
| Jamestown | 3 | 1 | $337,000 | $329,000 | 96.2% | 0.0% | 27 | $191 |
| Jefferson | 46 | 19 | $353,130 | $333,937 | 95.9% | 1.2% | 164 | $153 |
| Jenkinsville | 1 | 0 | $1,800,000 | $1,550,000 | 86.1% | 28.0% | 194 | $0 |
| Jonesville | 16 | 11 | $194,598 | $189,710 | 96.1% | 5.2% | 117 | $148 |
| Kannapolis | 1,091 | 212 | $259,270 | $253,952 | 98.1% | 2.0% | 87 | $186 |
| Kenly | 1 | 0 | $289,000 | $289,000 | 99.9% | 0.0% | -5 | $166 |
| Kernersville | 15 | 7 | $526,591 | $499,241 | 96.1% | 1.2% | 120 | $181 |
| Kershaw | 77 | 26 | $260,747 | $238,884 | 94.3% | 4.7% | 101 | $147 |
| King | 10 | 1 | $286,508 | $278,197 | 96.7% | 2.2% | 62 | $154 |
| Kings Mountain | 409 | 102 | $259,495 | $250,849 | 97.6% | -2.0% | 111 | $183 |
| Kingstown | 4 | 2 | $170,725 | $171,475 | 99.9% | 8.5% | 88 | $93 |
| Kingstree | 1 | 0 | $65,000 | $40,000 | 61.5% | 23.5% | 289 | $45 |
| Knightdale | 2 | 0 | $335,000 | $338,000 | 99.9% | 5.4% | 69 | $183 |
| Ladson | 1 | 0 | $265,000 | $268,000 | 99.9% | 3.6% | 51 | $209 |
| Lake Junaluska | 36 | 10 | $517,056 | $488,977 | 94.8% | 2.7% | 123 | $264 |
| Lake Lure | 208 | 389 | $450,005 | $426,253 | 93.0% | 8.9% | 227 | $320 |
| Lake Park | 3 | 0 | $344,693 | $308,333 | 91.3% | 1.1% | 165 | $87 |
| Lake Toxaway | 82 | 123 | $1,136,272 | $1,048,619 | 91.0% | -1.8% | 203 | $542 |
| Lake Waccamaw | 1 | 0 | $400,000 | $400,000 | 99.9% | 0.0% | -5 | $183 |
| Lake Wylie | 98 | 71 | $629,031 | $607,987 | 96.8% | 3.5% | 112 | $228 |
| Lancaster | 941 | 537 | $362,338 | $355,069 | 97.5% | 2.3% | 102 | $189 |
| Landis | 64 | 39 | $277,672 | $270,736 | 97.3% | 2.7% | 88 | $172 |
| Landrum | 30 | 10 | $448,854 | $444,528 | 98.8% | 0.4% | 47 | $218 |
| Lansing | 6 | 10 | $405,280 | $364,600 | 87.5% | 4.6% | 129 | $302 |
| Lattimore | 1 | 0 | $349,995 | $335,000 | 95.7% | 36.3% | 251 | $116 |
| Laurel Hill | 2 | 1 | $88,975 | $86,000 | 95.2% | 26.8% | 251 | $64 |
| Laurel Park | 22 | 68 | $523,469 | $501,545 | 95.6% | 3.4% | 102 | $271 |
| Laurel Springs | 2 | 2 | $349,500 | $330,000 | 94.5% | 0.0% | 51 | $255 |
| Laurens | 5 | 4 | $48,400 | $46,150 | 95.8% | -5.0% | 179 | $0 |
| Laurinburg | 7 | 5 | $139,880 | $117,300 | 79.9% | 14.4% | 91 | $74 |
| Lawndale | 88 | 38 | $263,516 | $251,374 | 93.3% | 5.4% | 107 | $152 |
| Lawsonville | 1 | 1 | $299,000 | $275,000 | 92.0% | 0.0% | 97 | $195 |
| Leesville | 2 | 0 | $151,148 | $151,098 | 97.9% | 3.9% | 10 | $77 |
| Leicester | 166 | 108 | $512,600 | $489,737 | 95.5% | 3.8% | 109 | $293 |
| Leland | 1 | 2 | $487,700 | $475,000 | 97.4% | 0.0% | 39 | $246 |
| Lenoir | 585 | 250 | $280,073 | $271,861 | 95.5% | 1.8% | 112 | $176 |
| Lewisville | 10 | 10 | $1,690,766 | $1,336,908 | 96.5% | 3.0% | 106 | $288 |
| Lexington | 318 | 104 | $410,973 | $403,247 | 98.1% | 2.4% | 82 | $200 |
| Liberty | 5 | 1 | $306,875 | $301,925 | 97.7% | 2.4% | 47 | $200 |
| Liberty Hill | 12 | 8 | $597,071 | $569,810 | 95.0% | 9.1% | 154 | $315 |
| Lilesville | 11 | 20 | $113,727 | $90,584 | 83.8% | 17.0% | 211 | $63 |
| Lillington | 1 | 0 | $249,400 | $186,375 | 74.7% | 0.0% | 110 | $196 |
| Lincolnton | 709 | 142 | $277,339 | $267,885 | 97.0% | 1.9% | 84 | $145 |
| Linville | 3 | 9 | $1,234,666 | $1,144,667 | 93.7% | 0.6% | 98 | $379 |
| Linville Falls | 1 | 0 | $799,900 | $799,900 | 99.9% | 0.0% | 322 | $221 |
| Linwood | 37 | 15 | $249,183 | $246,075 | 99.0% | 4.8% | 96 | $153 |
| Little River | 1 | 1 | $704,482 | $704,482 | 99.9% | 0.0% | 0 | $281 |
| Little Rock | 1 | 0 | $1 | $54,050 | 99.9% | 0.0% | 143 | $0 |
| Little Switzerland | 3 | 6 | $324,583 | $310,167 | 93.2% | 1.0% | 214 | $179 |
| Littleton | 1 | 0 | $16,900 | $16,000 | 94.7% | 15.5% | 116 | $0 |
| Lockhart | 2 | 1 | $219,950 | $215,000 | 97.4% | 0.0% | 99 | $94 |
| Locust | 184 | 58 | $357,532 | $352,488 | 98.6% | 3.3% | 91 | $184 |
| Longs | 2 | 1 | $310,000 | $310,000 | 99.9% | 0.0% | -1 | $192 |
| Lowell | 61 | 30 | $266,676 | $261,845 | 98.2% | 1.7% | 77 | $184 |
| Lugoff | 1 | 0 | $330,000 | $310,000 | 93.9% | -1.5% | 57 | $194 |
| Lumberton | 2 | 1 | $62,300 | $57,500 | 92.8% | 13.6% | 115 | $35 |
| Lyman | 1 | 1 | $299,990 | $325,000 | 99.9% | 13.7% | 237 | $137 |
| Lynchburg | 1 | 0 | $137,000 | $135,000 | 98.5% | 0.0% | 127 | $86 |
