Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | $124,999 | $124,900 | 99.9% | 0.0% | 83 | $69 |
| Advance | 30 | 10 | $451,780 | $440,705 | 98.0% | 2.0% | 78 | $188 |
| Aiken | 2 | 1 | $219,850 | $213,686 | 96.9% | 0.0% | 26 | $123 |
| Albemarle | 522 | 295 | $236,028 | $227,774 | 96.7% | 2.0% | 103 | $146 |
| Alexander | 73 | 41 | $470,050 | $456,974 | 96.5% | -5.7% | 95 | $252 |
| Alexis | 6 | 2 | $377,100 | $359,680 | 90.5% | 7.1% | 59 | $196 |
| Almond | 9 | 6 | $417,253 | $393,650 | 95.6% | 3.6% | 133 | $167 |
| Anderson | 3 | 0 | $248,133 | $244,300 | 98.7% | 3.5% | 164 | $194 |
| Angier | 1 | 0 | $149,000 | $120,000 | 80.5% | 11.8% | 108 | $94 |
| Ansonville | 4 | 3 | $98,650 | $83,833 | 79.7% | 6.3% | 203 | $118 |
| Ararat | 2 | 1 | $760,000 | $712,500 | 95.8% | -5.9% | 317 | $86 |
| Archdale | 4 | 7 | $288,425 | $282,975 | 97.1% | 4.8% | 64 | $153 |
| Arden | 374 | 194 | $789,410 | $764,240 | 97.4% | -2.2% | 109 | $308 |
| Asheboro | 21 | 18 | $339,811 | $273,955 | 89.4% | 5.0% | 110 | $130 |
| Asheville | 2,089 | 1,796 | $644,642 | $619,928 | 99.0% | -12.3% | 122 | $338 |
| Austinville | 1 | 0 | $2,200,000 | $2,210,000 | 99.9% | 0.0% | 344 | $0 |
| Ayden | 2 | 0 | $93,900 | $85,500 | 90.8% | 21.0% | 100 | $55 |
| Badin | 24 | 12 | $170,216 | $158,981 | 92.5% | 4.9% | 121 | $136 |
| Badin Lake | 13 | 11 | $199,344 | $206,931 | 89.4% | 7.3% | 162 | $166 |
| Bakersville | 65 | 106 | $350,885 | $327,060 | 90.6% | 4.2% | 163 | $242 |
| Balsam | 5 | 5 | $293,580 | $273,000 | 90.8% | 0.0% | 53 | $160 |
| Balsam Grove | 12 | 19 | $211,994 | $196,688 | 90.6% | 7.0% | 280 | $133 |
| Banner Elk | 30 | 28 | $904,833 | $861,012 | 94.2% | 2.3% | 126 | $418 |
| Barnardsville | 17 | 31 | $548,898 | $524,573 | 95.1% | 4.3% | 109 | $266 |
| Bat Cave | 3 | 2 | $123,633 | $108,333 | 85.2% | 0.6% | 75 | $121 |
| Beaufort | 2 | 4 | $124,900 | $97,450 | 86.2% | 4.6% | 225 | $64 |
| Beech Mountain | 29 | 12 | $490,123 | $464,753 | 92.5% | 2.4% | 107 | $336 |
| Belmont | 780 | 318 | $448,491 | $435,611 | 98.2% | -5.5% | 76 | $199 |
| Bennettsville | 9 | 8 | $134,464 | $126,286 | 95.0% | 5.9% | 132 | $64 |
| Bermuda Run | 1 | 2 | $613,000 | $599,900 | 97.9% | 0.0% | 44 | $276 |
| Bessemer City | 231 | 156 | $241,536 | $236,383 | 97.7% | 5.4% | 95 | $175 |
| Bethlehem | 2 | 0 | $384,900 | $379,950 | 99.0% | 2.4% | 82 | $220 |
| Bethune | 6 | 3 | $174,632 | $170,540 | 97.3% | 3.9% | 208 | $118 |
| Beulaville | 2 | 0 | $544,950 | $575,000 | 99.9% | 0.0% | 95 | $97 |
| Biltmore Forest | 7 | 7 | $639,508 | $577,866 | 95.6% | 3.1% | 107 | $199 |
| Biltmore Lake | 27 | 20 | $941,866 | $902,849 | 96.4% | 3.6% | 122 | $330 |
| Biscoe | 8 | 7 | $404,923 | $396,013 | 97.2% | 0.3% | 73 | $121 |
| Black Mountain | 302 | 185 | $587,177 | $570,263 | 93.9% | 8.0% | 217 | $277 |
| Blacksburg | 25 | 32 | $223,461 | $225,481 | 92.2% | 5.5% | 151 | $174 |
| Blackstock | 21 | 6 | $215,738 | $206,086 | 93.7% | 3.2% | 124 | $66 |
| Blowing Rock | 31 | 24 | $1,207,727 | $1,100,730 | 92.6% | -4.0% | 195 | $420 |
| Blythewood | 5 | 4 | $559,600 | $545,000 | 97.7% | 4.5% | 91 | $182 |
| Boiling Spring Lakes | 1 | 0 | $315,000 | $300,000 | 95.2% | 9.9% | 242 | $171 |
| Boiling Springs | 5 | 5 | $389,250 | $352,375 | 84.4% | 3.3% | 384 | $96 |
| Bolivia | 3 | 1 | $331,875 | $295,375 | 73.4% | 1.3% | 152 | $183 |
| Boomer | 8 | 5 | $310,225 | $284,375 | 90.1% | 1.9% | 111 | $119 |
| Boone | 61 | 50 | $883,032 | $849,157 | 95.5% | 0.7% | 124 | $343 |
| Boonville | 9 | 9 | $245,700 | $230,583 | 93.0% | -16.7% | 36 | $127 |
| Bostic | 92 | 93 | $307,877 | $292,182 | 92.7% | 4.3% | 150 | $215 |
| Brasstown | 2 | 1 | $1,028,500 | $932,500 | 93.8% | 2.1% | 57 | $460 |
| Brevard | 392 | 353 | $549,687 | $524,553 | 94.3% | 5.1% | 163 | $325 |
| Bryson City | 81 | 117 | $494,220 | $454,787 | 93.1% | 4.5% | 186 | $293 |
| Burgaw | 1 | 1 | $99,950 | $75,000 | 75.0% | 0.0% | 0 | $0 |
| Burlington | 4 | 3 | $118,983 | $110,483 | 88.6% | 5.4% | 119 | $90 |
| Burnsville | 235 | 363 | $404,788 | $373,008 | 91.3% | 6.8% | 179 | $253 |
| Cajahs Mountain | 1 | 0 | $265,000 | $260,000 | 98.1% | 0.0% | 22 | $226 |
| Calabash | 2 | 2 | $339,950 | $312,000 | 88.5% | 10.0% | 201 | $98 |
| Calhoun | 1 | 0 | $75,000 | $70,000 | 93.3% | 16.6% | 84 | $74 |
| Camden | 19 | 12 | $540,126 | $483,292 | 94.5% | 3.6% | 188 | $249 |
| Campobello | 13 | 5 | $598,014 | $581,769 | 97.5% | 4.1% | 94 | $242 |
| Candler | 285 | 179 | $450,730 | $434,261 | 96.1% | -3.5% | 125 | $239 |
| Candor | 11 | 11 | $139,801 | $132,206 | 92.5% | 6.1% | 103 | $100 |
| Canton | 228 | 111 | $395,680 | $377,654 | 95.2% | 4.4% | 137 | $259 |
| Carlisle | 5 | 4 | $334,188 | $322,500 | 95.1% | -10.6% | 176 | $68 |
| Carolina Beach | 1 | 1 | $525,000 | $458,000 | 87.2% | 19.2% | 215 | $0 |
| Carolina Shores | 1 | 0 | $437,000 | $425,000 | 97.3% | 1.7% | 71 | $226 |
| Carthage | 4 | 4 | $434,833 | $421,583 | 88.7% | 0.0% | 99 | $144 |
| Cary | 1 | 2 | $1,990,000 | $1,880,000 | 94.5% | 0.0% | 0 | $381 |
| Casar | 18 | 13 | $199,238 | $185,353 | 92.7% | 2.1% | 88 | $136 |
| Cashiers | 5 | 6 | $876,800 | $815,000 | 91.5% | 4.6% | 138 | $332 |
| Cassatt | 1 | 2 | $339,000 | $314,000 | 92.6% | 0.0% | 80 | $171 |
| Catawba | 195 | 57 | $378,278 | $367,779 | 96.6% | 4.4% | 108 | $190 |
| Cedar Mountain | 9 | 15 | $299,557 | $275,236 | 91.4% | 1.6% | 238 | $84 |
| Chadbourn | 1 | 0 | $99,900 | $91,000 | 91.1% | 23.1% | 72 | $63 |
| Chapel Hill | 4 | 2 | $551,875 | $544,375 | 93.9% | 2.1% | 37 | $253 |
| Chapin | 1 | 0 | $549,900 | $500,000 | 90.9% | -99.9% | 317 | $71 |
| Charleston | 2 | 0 | $375,740 | $325,740 | 93.3% | 3.2% | 146 | $0 |
| Charlotte | 15,670 | 2,624 | $406,699 | $401,403 | 98.8% | -9.8% | 73 | $180 |
| Cheraw | 27 | 30 | $194,158 | $187,311 | 96.1% | -0.6% | 122 | $111 |
| Cherokee | 1 | 1 | $389,900 | $375,000 | 96.2% | 13.2% | 450 | $270 |
| Cherryville | 231 | 46 | $251,280 | $242,350 | 94.9% | 3.7% | 129 | $162 |
| Chesnee | 15 | 3 | $310,461 | $297,761 | 90.3% | 4.1% | 166 | $156 |
| Chester | 211 | 180 | $243,738 | $237,317 | 95.8% | 5.1% | 124 | $156 |
| Chesterfield | 21 | 11 | $216,368 | $211,458 | 95.8% | 4.4% | 121 | $129 |
| Chimney Rock | 1 | 8 | $429,000 | $410,000 | 95.6% | 4.4% | 176 | $468 |
| China Grove | 202 | 95 | $367,060 | $338,045 | 97.3% | 2.3% | 85 | $1,784 |
| Claremont | 117 | 65 | $281,676 | $273,743 | 97.5% | 2.3% | 88 | $191 |
| Clemmons | 19 | 12 | $694,117 | $690,411 | 98.6% | 3.5% | 90 | $299 |
| Clemson | 1 | 1 | $1,950 | $2,250 | 99.9% | 0.0% | 14 | $0 |
| Cleveland | 52 | 16 | $324,387 | $312,572 | 95.2% | 0.2% | 99 | $177 |
| Cliffside | 1 | 0 | $1,199,999 | $1,100,000 | 91.7% | 20.0% | 428 | $0 |
| Climax | 1 | 0 | $395,000 | $389,000 | 98.5% | 3.6% | 70 | $185 |
| Clinton | 3 | 1 | $196,250 | $198,250 | 99.9% | 2.2% | 195 | $145 |
| Clio | 1 | 0 | $149,900 | $149,900 | 99.9% | 0.0% | 122 | $130 |
| Clover | 610 | 291 | $439,215 | $429,837 | 97.7% | 2.8% | 110 | $197 |
| Clyde | 154 | 130 | $326,714 | $308,919 | 94.0% | 12.2% | 215 | $208 |
| Coinjock | 1 | 0 | $384,900 | $384,900 | 99.9% | 0.0% | 91 | $274 |
| Colfax | 1 | 2 | $710,000 | $710,000 | 99.9% | 0.0% | -9 | $194 |
| Collettsville | 14 | 24 | $201,422 | $186,906 | 88.0% | 6.6% | 182 | $153 |
| Columbia | 24 | 14 | $233,416 | $231,096 | 97.7% | 1.8% | 58 | $115 |
| Columbus | 122 | 121 | $525,024 | $492,691 | 93.5% | 3.8% | 142 | $270 |
| Concord | 1,867 | 622 | $366,942 | $315,706 | 94.3% | -17.7% | 104 | $155 |
| Connelly Springs | 163 | 162 | $245,567 | $237,661 | 95.4% | 2.4% | 124 | $182 |
| Conover | 351 | 187 | $305,267 | $295,125 | 97.3% | 4.1% | 102 | $183 |
| Conway | 8 | 2 | $257,183 | $257,183 | 99.9% | 0.0% | 8 | $166 |
| Cooleemee | 10 | 1 | $175,379 | $166,786 | 91.4% | 1.9% | 61 | $107 |
| Cornelius | 740 | 341 | $743,280 | $709,358 | 98.0% | 3.1% | 81 | $270 |
| Cowpens | 5 | 5 | $332,760 | $322,000 | 97.6% | 3.6% | 84 | $167 |
| Cramerton | 119 | 47 | $328,024 | $320,755 | 98.4% | 1.5% | 91 | $182 |
| Creston | 2 | 2 | $65,000 | $60,000 | 95.5% | 0.0% | 370 | $0 |
| Crossnore | 1 | 0 | $479,000 | $476,500 | 99.5% | 2.0% | 348 | $0 |
| Crouse | 35 | 13 | $279,003 | $267,882 | 95.2% | 2.7% | 142 | $161 |
| Crumpler | 4 | 0 | $470,800 | $416,200 | 90.5% | 5.1% | 139 | $238 |
| Cullowhee | 38 | 41 | $551,417 | $503,946 | 91.1% | 5.0% | 189 | $253 |
| Currituck | 1 | 0 | $199,950 | $194,000 | 97.0% | 0.0% | 106 | $94 |
| Dallas | 217 | 115 | $255,189 | $248,965 | 96.9% | 3.1% | 89 | $175 |
| Dalzell | 1 | 0 | $199,900 | $200,000 | 99.9% | 0.0% | 59 | $147 |
| Danbury | 1 | 2 | $70,000 | $60,000 | 85.7% | 0.0% | 64 | $0 |
| Darlington | 2 | 3 | $257,000 | $262,000 | 99.9% | 0.0% | 35 | $98 |
| Davidson | 492 | 80 | $753,798 | $742,211 | 98.6% | 2.2% | 133 | $234 |
| Deep Gap | 5 | 2 | $340,780 | $324,000 | 92.3% | 6.8% | 117 | $214 |
| Denton | 47 | 41 | $295,677 | $285,344 | 94.9% | -3.1% | 138 | $144 |
| Denver | 770 | 197 | $597,599 | $574,849 | 96.6% | -1.9% | 104 | $213 |
| Dillon | 3 | 2 | $10,751 | $58,238 | 89.5% | 4.3% | 162 | $0 |
| Dobson | 9 | 0 | $223,824 | $213,476 | 95.9% | 1.7% | 96 | $144 |
| Duncan | 3 | 3 | $344,933 | $343,300 | 99.5% | 2.8% | 77 | $170 |
| Dunn | 1 | 0 | $120,000 | $118,500 | 98.8% | 0.0% | 36 | $0 |
| Durham | 8 | 3 | $344,851 | $337,284 | 95.6% | 5.0% | 75 | $211 |
| Dysartsville | 2 | 1 | $187,500 | $131,250 | 71.0% | 0.0% | 91 | $114 |
| Eagle Springs | 3 | 0 | $104,420 | $95,000 | 91.3% | 4.2% | 97 | $0 |
| Easley | 5 | 1 | $320,113 | $319,933 | 99.8% | 2.5% | 40 | $166 |
| East Bend | 7 | 2 | $358,610 | $350,550 | 97.5% | 3.2% | 97 | $152 |
| East Flat Rock | 19 | 14 | $345,435 | $342,450 | 98.7% | 2.0% | 77 | $245 |
| East Spencer | 11 | 6 | $164,419 | $160,050 | 88.3% | 9.2% | 154 | $125 |
| Eastover | 2 | 0 | $17,500,000 | $13,800,000 | 78.9% | 0.0% | 825 | $2,082 |
| Eden | 4 | 1 | $419,167 | $412,667 | 99.2% | 8.6% | 188 | $108 |
| Edgefield | 7 | 1 | $633,000 | $574,067 | 91.8% | 1.4% | 131 | $136 |
| Edgemoor | 62 | 16 | $372,403 | $351,618 | 94.5% | 2.6% | 97 | $214 |
| Efland | 1 | 0 | $20,000 | $19,000 | 95.0% | 48.7% | 42 | $0 |
| Ela | 1 | 0 | $469,000 | $462,000 | 98.5% | 0.0% | 55 | $326 |
| Elgin | 5 | 4 | $413,738 | $411,875 | 99.0% | 0.7% | 75 | $165 |
| Elizabeth City | 1 | 1 | $79,000 | $50,000 | 63.3% | 0.0% | 8 | $66 |
| Elk Park | 9 | 12 | $248,528 | $211,111 | 81.6% | 10.5% | 197 | $125 |
| Elkin | 24 | 9 | $244,943 | $236,839 | 92.9% | 4.0% | 70 | $128 |
| Ellenboro | 83 | 44 | $285,056 | $273,146 | 93.9% | 7.4% | 169 | $143 |
| Ellerbe | 5 | 1 | $825,563 | $822,250 | 95.6% | 1.8% | 193 | $22 |
| Elon | 1 | 0 | $375,000 | $385,000 | 99.9% | 8.5% | 73 | $120 |
| Etowah | 58 | 32 | $388,949 | $371,679 | 96.0% | 4.6% | 114 | $239 |
| Fair Bluff | 1 | 0 | $140,000 | $132,000 | 94.3% | 19.9% | 108 | $87 |
| Fairmont | 4 | 1 | $141,758 | $149,000 | 99.9% | 8.1% | 37 | $136 |
| Fairview | 156 | 169 | $645,514 | $607,968 | 95.5% | 5.2% | 160 | $292 |
| Faith | 2 | 4 | $187,500 | $180,500 | 93.2% | 18.6% | 68 | $166 |
| Fallston | 1 | 1 | $1,500,000 | $1,491,100 | 99.4% | 0.0% | 137 | $0 |
| Farmville | 1 | 1 | $100,000 | $100,000 | 99.9% | 0.0% | 19 | $44 |
| Fayetteville | 12 | 6 | $152,064 | $145,050 | 90.6% | 12.1% | 121 | $87 |
| Ferguson | 5 | 10 | $360,500 | $346,125 | 93.0% | 7.7% | 169 | $244 |
| Flat Rock | 169 | 145 | $567,338 | $548,351 | 96.6% | 3.4% | 112 | $270 |
| Fleetwood | 5 | 6 | $761,740 | $546,500 | 75.2% | 3.3% | 209 | $105 |
| Fletcher | 432 | 122 | $562,301 | $545,375 | 97.5% | 3.6% | 119 | $280 |
| Florence | 6 | 2 | $431,691 | $423,441 | 93.4% | 2.2% | 99 | $110 |
| Forest City | 209 | 167 | $203,094 | $193,390 | 93.7% | 3.4% | 111 | $166 |
| Fort Lawn | 45 | 34 | $281,339 | $270,694 | 95.5% | 1.4% | 107 | $188 |
| Fort Mill | 1,669 | 340 | $525,531 | $516,041 | 98.3% | 2.4% | 91 | $216 |
| Fountain | 2 | 0 | $281,950 | $284,500 | 99.9% | 0.0% | 45 | $205 |
| Four Oaks | 2 | 0 | $707,500 | $707,500 | 99.9% | 0.0% | -8 | $229 |
| Franklin | 62 | 61 | $389,980 | $372,566 | 95.2% | 4.5% | 107 | $244 |
| Fremont | 1 | 0 | $679,000 | $690,000 | 99.9% | 0.0% | 172 | $0 |
| Fuquay-Varina | 3 | 0 | $277,098 | $274,132 | 99.2% | 3.6% | 112 | $114 |
| Gaffney | 39 | 27 | $342,860 | $329,602 | 96.2% | 3.1% | 112 | $178 |
| Gallivants Ferry | 1 | 0 | $247,000 | $247,000 | 99.9% | 0.0% | -1 | $165 |
| Garner | 1 | 0 | $99,999 | $145,000 | 99.9% | 33.3% | 136 | $0 |
| Gaston | 10 | 4 | $96,549 | $93,112 | 96.0% | 3.6% | 93 | $57 |
| Gastonia | 1,823 | 861 | $245,487 | $239,830 | 98.0% | -11.8% | 99 | $150 |
| Gerton | 7 | 8 | $253,583 | $235,083 | 90.2% | 9.3% | 160 | $192 |
| Gibsonville | 1 | 1 | $435,000 | $430,000 | 98.9% | 9.3% | 100 | $277 |
| Gilbert | 1 | 0 | $658,000 | $650,000 | 98.8% | 0.0% | 134 | $318 |
| Glade Valley | 1 | 3 | $245,000 | $235,000 | 95.9% | 0.0% | 45 | $202 |
| Glen Alpine | 1 | 0 | $234,000 | $234,000 | 99.9% | 6.0% | 141 | $195 |
| Glenville | 7 | 11 | $230,817 | $246,942 | 91.1% | 18.7% | 143 | $170 |
| Gold Hill | 39 | 5 | $353,274 | $339,585 | 95.9% | 3.2% | 101 | $179 |
| Goldsboro | 1 | 1 | $125,000 | $111,000 | 88.8% | 0.0% | 49 | $52 |
| Granite Falls | 288 | 144 | $295,981 | $287,651 | 95.7% | 3.0% | 108 | $193 |
| Granite Quarry | 15 | 14 | $179,440 | $174,503 | 95.3% | 6.0% | 195 | $116 |
| Grassy Creek | 2 | 1 | $412,425 | $387,450 | 96.4% | 0.0% | 39 | $0 |
| Great Falls | 29 | 28 | $177,661 | $172,904 | 94.2% | 5.6% | 124 | $108 |
| Green Mountain | 26 | 24 | $314,289 | $290,764 | 91.6% | 1.5% | 151 | $214 |
| Greensboro | 34 | 14 | $454,935 | $436,477 | 96.9% | 4.4% | 97 | $161 |
| Greenville | 6 | 3 | $279,778 | $271,453 | 94.7% | 2.7% | 106 | $141 |
| Greenwood | 2 | 0 | $184,500 | $180,500 | 98.0% | 1.5% | 50 | $170 |
| Greer | 2 | 2 | $242,500 | $235,000 | 97.0% | 3.7% | 107 | $163 |
| Grifton | 1 | 0 | $49,900 | $49,900 | 99.9% | 16.6% | 118 | $0 |
| Grimesland | 2 | 0 | $309,950 | $310,500 | 99.6% | 11.7% | 81 | $181 |
| Grover | 48 | 28 | $228,554 | $222,050 | 97.4% | 3.8% | 94 | $162 |
| Hamlet | 4 | 7 | $105,250 | $101,375 | 91.6% | 7.2% | 80 | $44 |
| Hamptonville | 23 | 6 | $452,749 | $419,733 | 95.1% | 4.6% | 165 | $140 |
| Harmony | 50 | 17 | $290,674 | $283,154 | 96.4% | 5.3% | 109 | $138 |
| Harrells | 1 | 0 | $180,000 | $180,000 | 99.9% | 12.1% | 90 | $117 |
| Harrisburg | 403 | 116 | $440,441 | $432,499 | 98.5% | -4.5% | 106 | $181 |
| Hartsville | 7 | 4 | $208,700 | $190,082 | 89.3% | 5.4% | 147 | $93 |
| Hayesville | 9 | 12 | $351,942 | $341,750 | 96.0% | 4.0% | 100 | $262 |
| Hays | 4 | 3 | $310,833 | $288,750 | 91.8% | 4.8% | 164 | $188 |
| Heath Springs | 34 | 19 | $250,039 | $244,899 | 96.7% | 2.6% | 106 | $141 |
| Henderson | 2 | 2 | $1,700,000 | $1,500,000 | 88.2% | 0.0% | 138 | $416 |
| Hendersonville | 1,286 | 733 | $472,580 | $456,146 | 96.7% | -0.4% | 105 | $255 |
| Hickory | 1,190 | 170 | $338,223 | $329,670 | 97.3% | 4.2% | 107 | $184 |
| Hickory Grove | 11 | 12 | $317,747 | $298,872 | 93.4% | 4.5% | 196 | $163 |
| Hiddenite | 30 | 14 | $265,715 | $276,417 | 96.6% | -2.6% | 92 | $182 |
| High Point | 28 | 8 | $235,649 | $228,907 | 96.3% | 6.2% | 79 | $151 |
| High Shoals | 11 | 11 | $338,531 | $337,593 | 99.5% | 1.8% | 110 | $130 |
| Highlands | 17 | 11 | $2,275,831 | $2,092,364 | 93.3% | 1.6% | 124 | $810 |
| Hildebran | 21 | 14 | $235,658 | $222,478 | 93.5% | 3.4% | 124 | $170 |
| Hillsborough | 1 | 0 | $729,000 | $729,000 | 99.9% | 0.0% | 37 | $262 |
| Hilton Head | 1 | 1 | $247,900 | $226,000 | 91.2% | 6.4% | 130 | $221 |
| Holden Beach | 1 | 0 | $649,900 | $632,000 | 97.2% | 0.0% | 112 | $415 |
| Holly Ridge | 1 | 0 | $89,000 | $82,500 | 92.7% | 19.0% | 55 | $0 |
| Holly Springs | 1 | 2 | $498,500 | $490,000 | 98.3% | 0.0% | 29 | $187 |
| Honea Path | 2 | 0 | $154,775 | $154,625 | 99.9% | 12.6% | 158 | $0 |
| Hookerton | 1 | 1 | $299,999 | $310,000 | 99.9% | 0.0% | 98 | $176 |
| Hope Mills | 3 | 2 | $208,113 | $206,000 | 98.7% | 0.0% | 44 | $155 |
| Hopkins | 3 | 0 | $213,000 | $211,003 | 99.0% | 4.9% | 126 | $139 |
| Horse Shoe | 37 | 43 | $488,770 | $487,718 | 97.2% | 6.5% | 109 | $242 |
| Hot Springs | 46 | 44 | $481,507 | $431,757 | 90.9% | 5.5% | 162 | $380 |
| Hudson | 142 | 70 | $257,585 | $251,907 | 98.1% | -2.9% | 72 | $168 |
| Huntersville | 1,518 | 313 | $490,408 | $483,862 | 98.8% | 1.4% | 74 | $180 |
| Indian Land | 427 | 257 | $535,650 | $524,151 | 98.3% | 2.5% | 115 | $210 |
| Indian Trail | 914 | 315 | $423,880 | $416,690 | 98.4% | 2.3% | 95 | $194 |
| Inman | 12 | 2 | $378,628 | $367,961 | 97.6% | 2.9% | 70 | $164 |
| Irmo | 1 | 2 | $169,900 | $165,735 | 97.5% | 2.8% | 147 | $118 |
| Iron Station | 132 | 64 | $467,662 | $446,652 | 97.2% | 4.2% | 106 | $196 |
| Jackson | 1 | 1 | $649,000 | $640,000 | 98.6% | 0.0% | 172 | $227 |
| Jackson Springs | 1 | 1 | $30,000 | $30,000 | 99.9% | 14.0% | 347 | $0 |
| Jacksonville | 4 | 0 | $126,000 | $121,000 | 98.1% | 0.0% | 54 | $81 |
| James Island | 1 | 0 | $499,000 | $463,915 | 93.0% | 6.7% | 144 | $325 |
| Jamestown | 3 | 1 | $337,000 | $329,000 | 96.2% | 0.0% | 27 | $191 |
| Jefferson | 45 | 19 | $359,302 | $338,785 | 95.9% | 1.9% | 182 | $157 |
| Jenkinsville | 1 | 0 | $1,800,000 | $1,550,000 | 86.1% | 28.0% | 194 | $0 |
| Jonesville | 18 | 13 | $188,210 | $182,776 | 96.0% | 4.8% | 118 | $135 |
| Kannapolis | 1,081 | 206 | $254,847 | $248,597 | 98.0% | 1.9% | 83 | $179 |
| Kenly | 1 | 0 | $289,000 | $289,000 | 99.9% | 0.0% | -5 | $166 |
| Kernersville | 14 | 8 | $511,742 | $483,904 | 95.9% | 2.1% | 122 | $176 |
| Kershaw | 74 | 27 | $256,649 | $231,904 | 94.0% | 1.3% | 99 | $131 |
| Kill Devil Hills | 1 | 1 | $324,000 | $324,000 | 99.9% | 0.0% | 0 | $300 |
| King | 10 | 1 | $272,842 | $265,697 | 96.9% | 1.5% | 75 | $166 |
| Kings Mountain | 363 | 109 | $262,765 | $249,695 | 97.8% | -2.1% | 108 | $174 |
| Kingstown | 3 | 4 | $165,967 | $165,967 | 99.9% | 9.4% | 80 | $83 |
| Kingstree | 2 | 0 | $35,250 | $109,950 | 80.7% | 11.8% | 145 | $25 |
| Knightdale | 2 | 0 | $335,000 | $338,000 | 99.9% | 5.4% | 69 | $183 |
| Ladson | 1 | 0 | $265,000 | $268,000 | 99.9% | 3.6% | 51 | $209 |
| Lake City | 2 | 0 | $159,500 | $138,000 | 85.1% | -2.4% | 129 | $107 |
| Lake Junaluska | 30 | 9 | $543,359 | $510,409 | 94.7% | 3.0% | 119 | $253 |
| Lake Lure | 206 | 400 | $467,078 | $440,434 | 93.1% | 9.0% | 224 | $319 |
| Lake Park | 2 | 0 | $167,090 | $134,250 | 90.1% | 0.0% | 204 | $1 |
| Lake Toxaway | 76 | 126 | $940,977 | $878,289 | 90.5% | -1.5% | 210 | $508 |
| Lake Waccamaw | 1 | 0 | $400,000 | $400,000 | 99.9% | 0.0% | -5 | $183 |
| Lake Wylie | 101 | 68 | $629,328 | $610,826 | 97.2% | 3.2% | 116 | $226 |
| Lancaster | 904 | 559 | $365,442 | $358,739 | 97.6% | 2.5% | 100 | $187 |
| Landis | 60 | 34 | $322,388 | $309,804 | 97.0% | 2.3% | 87 | $174 |
| Landrum | 30 | 10 | $440,352 | $432,984 | 98.1% | 0.9% | 52 | $219 |
| Lansing | 9 | 8 | $432,396 | $398,343 | 88.6% | 4.2% | 152 | $215 |
| Lattimore | 1 | 0 | $349,995 | $335,000 | 95.7% | 36.3% | 251 | $116 |
| Laurel Hill | 2 | 1 | $88,975 | $86,000 | 95.2% | 26.8% | 251 | $64 |
| Laurel Park | 21 | 82 | $541,659 | $520,045 | 96.3% | 2.8% | 93 | $268 |
| Laurel Springs | 2 | 0 | $359,500 | $352,500 | 96.7% | 3.8% | 84 | $141 |
| Laurens | 5 | 4 | $48,400 | $46,150 | 95.8% | -5.0% | 179 | $0 |
| Laurinburg | 5 | 4 | $140,600 | $126,000 | 84.3% | 13.7% | 118 | $87 |
| Lawndale | 82 | 29 | $269,442 | $260,306 | 94.2% | 4.7% | 100 | $150 |
| Lawsonville | 1 | 1 | $299,000 | $275,000 | 92.0% | 0.0% | 97 | $195 |
| Leesville | 1 | 0 | $299,900 | $299,900 | 99.9% | 0.0% | -1 | $152 |
| Leicester | 164 | 101 | $624,180 | $586,425 | 95.3% | 3.2% | 126 | $343 |
| Leland | 2 | 1 | $506,200 | $497,500 | 98.3% | 0.0% | 50 | $213 |
| Lenoir | 574 | 288 | $319,856 | $311,394 | 96.0% | 1.3% | 114 | $201 |
| Lewisville | 15 | 5 | $1,401,794 | $1,130,394 | 96.8% | 2.9% | 102 | $266 |
| Lexington | 318 | 94 | $418,372 | $411,292 | 98.5% | 2.6% | 77 | $205 |
| Liberty | 5 | 2 | $239,900 | $226,140 | 94.1% | 1.7% | 65 | $161 |
| Liberty Hill | 12 | 8 | $549,357 | $518,381 | 93.7% | 11.4% | 180 | $308 |
| Lilesville | 11 | 23 | $112,290 | $88,552 | 82.9% | 12.0% | 230 | $57 |
| Lillington | 1 | 0 | $249,400 | $186,375 | 74.7% | 0.0% | 110 | $196 |
| Lincolnton | 673 | 144 | $279,749 | $270,714 | 96.8% | 2.0% | 100 | $145 |
| Linville | 4 | 8 | $988,833 | $948,833 | 93.9% | -0.2% | 44 | $397 |
| Linville Falls | 1 | 1 | $499,999 | $467,500 | 93.5% | 0.0% | 43 | $280 |
| Linwood | 30 | 16 | $237,941 | $235,436 | 99.2% | 4.6% | 84 | $141 |
| Little River | 1 | 1 | $704,482 | $704,482 | 99.9% | 0.0% | 0 | $281 |
| Little Rock | 1 | 0 | $1 | $54,050 | 99.9% | 0.0% | 143 | $0 |
| Little Switzerland | 3 | 7 | $324,583 | $310,167 | 93.2% | 1.0% | 214 | $179 |
| Littleton | 1 | 1 | $16,900 | $16,000 | 94.7% | 15.5% | 116 | $0 |
| Lockhart | 2 | 0 | $219,950 | $215,000 | 97.4% | 0.0% | 99 | $94 |
| Locust | 194 | 55 | $362,266 | $356,905 | 98.6% | 3.5% | 96 | $182 |
| Longs | 2 | 0 | $310,000 | $310,000 | 99.9% | 0.0% | -1 | $192 |
